RED WILDMAN DENALI 19L |
|||||||||||||||
RAAA #: 1830893 CA AR - 1074626 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 02-26-2001 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
BOLT EPDs - 06-22-2025 21:58
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 39 | 30 | 9 | 13 | -1.7 | 40 | 61 | 0.13 | -0.37 | 21 | -12 | 2 | 10 | 12 | -0.01 | 0.04 | 6 | -0.12 | 0.00 |
ACC | 56 | 76 | 70 | 72 | 72 | 37 | 60 | 37 | 59 | 51 | 48 | 34 | 30 | 38 | 37 | 31 | |||
PCTL | 97% | 81% | 97% | 43% | 51% | 98% | 98% | 97% | 1% | 86% | 5% | 99% | 12% | 81% | 98% | 33% | 93% | 87% | 24% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 22 | -7 | 30 | 9 | 0.8 | 49 | 78 | 0.18 | 0.16 | 16 | 1 | 0 | 5 | 11 | 0.19 | 0.14 | 16 | -0.08 | 0.04 |
ACC | 83 | 94 | 91 | 92 | 92 | 56 | 90 | 57 | 92 | 86 | 85 | 73 | 57 | 76 | 69 | 68 | |||
PCTL | 99% | 99% | 82% | 89% | 86% | 94% | 92% | 86% | 7% | 97% | 31% | 99% | 83% | 86% | 88% | 78% | 74% | 83% | 77% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 92 | 86 | 6 | 20 | -6.0 | 10 | 6 | -0.02 | -1.17 | 20 | -24 | 8 | 11 | 18 | -0.01 | -0.09 | -7 | -0.08 | -0.02 |
ACC | 35 | 58 | 50 | 53 | 53 | 29 | 57 | 23 | 47 | 36 | 37 | 15 | 14 | 22 | 16 | 12 | |||
PCTL | 64% | 9% | 99% | 1% | 2% | 99% | 99% | 99% | 1% | 88% | 1% | 94% | 2% | 19% | 99% | 3% | 99% | 79% | 2% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 52 | 49 | 4 | 19 | -5.0 | 23 | 33 | 0.06 | -0.36 | 28 | -9 | 9 | 11 | 13 | -0.02 | -0.05 | -1 | -0.06 | -0.01 |
ACC | 54 | 78 | 74 | 75 | 75 | 40 | 70 | 41 | 74 | 58 | 61 | 28 | 26 | 40 | 29 | 25 | |||
PCTL | 93% | 55% | 98% | 4% | 7% | 99% | 99% | 99% | 1% | 33% | 8% | 86% | 5% | 67% | 98% | 10% | 97% | 80% | 8% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|