RED BRA BARON UMPIRE |
|||||||||||||||
RAAA #: 2708781 CA AR - 510593 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 03-03-1979 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
BOLT EPDs - 06-30-2025 02:36
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 60 | 70 | -10 | 14 | -2.1 | 22 | 32 | 0.06 | -0.61 | 17 | -12 | 8 | 3 | 22 | -0.03 | -0.06 | -16 | -0.22 | -0.01 |
ACC | 25 | 40 | 36 | 37 | 37 | 16 | 40 | 16 | 15 | 23 | 23 | 12 | 12 | 16 | 15 | 10 | |||
PCTL | 90% | 24% | 99% | 42% | 43% | 99% | 99% | 99% | 1% | 97% | 5% | 95% | 95% | 1% | 99% | 9% | 99% | 94% | 8% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 77 | 98 | -21 | 17 | -4.7 | 21 | 31 | 0.07 | -0.58 | 12 | -13 | 7 | 5 | 27 | -0.15 | -0.04 | -16 | -0.22 | -0.00 |
ACC | 76 | 90 | 88 | 89 | 89 | 46 | 85 | 53 | 87 | 73 | 63 | 60 | 45 | 61 | 56 | 48 | |||
PCTL | 78% | 3% | 99% | 12% | 10% | 99% | 99% | 99% | 1% | 99% | 5% | 97% | 80% | 1% | 99% | 12% | 99% | 94% | 15% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 73 | 66 | 7 | 14 | -3.0 | 18 | 25 | 0.04 | -0.77 | 13 | -15 | 8 | 5 | 20 | 0.09 | -0.07 | -13 | -0.23 | -0.02 |
ACC | 19 | 29 | 26 | 28 | 28 | 12 | 31 | 9 | 16 | 17 | 21 | 3 | 6 | 9 | 9 | 3 | |||
PCTL | 85% | 32% | 99% | 26% | 26% | 99% | 99% | 99% | 1% | 99% | 2% | 95% | 87% | 7% | 98% | 4% | 99% | 94% | 2% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 72 | 68 | 5 | 14 | -4.3 | 20 | 30 | 0.06 | -0.86 | 16 | -5 | 7 | 4 | 23 | 0.13 | -0.07 | -23 | -0.34 | -0.02 |
ACC | 54 | 81 | 76 | 77 | 77 | 35 | 77 | 42 | 69 | 49 | 64 | 7 | 14 | 22 | 23 | 4 | |||
PCTL | 82% | 26% | 98% | 41% | 13% | 99% | 99% | 99% | 1% | 97% | 13% | 97% | 90% | 1% | 93% | 8% | 99% | 98% | 5% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|