RED ANKONY AC 18 R857 |
|||||||||||||||
RAAA #: 2750273 CA AR - 552814 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 04-21-1977 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
NON-REGISTERED DAM
BOLT EPDs - 06-30-2025 02:36
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 110 | 50 | 60 | 10 | -1.7 | 24 | 36 | 0.07 | -0.47 | 7 | -16 | 10 | 2 | 18 | 0.53 | 0.06 | 8 | 0.02 | 0.03 |
ACC | 18 | 32 | 27 | 28 | 28 | 15 | 30 | 0 | 26 | 17 | 13 | 5 | 6 | 7 | 7 | 5 | |||
PCTL | 38% | 60% | 23% | 84% | 49% | 99% | 99% | 99% | 1% | 99% | 2% | 76% | 98% | 25% | 24% | 45% | 87% | 60% | 72% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 93 | 41 | 51 | 9 | -1.9 | 22 | 28 | 0.04 | -0.48 | 8 | -17 | 10 | 2 | 17 | 0.53 | 0.08 | 7 | -0.03 | 0.03 |
ACC | 19 | 22 | 23 | 28 | 28 | 16 | 30 | 4 | 12 | 17 | 15 | 13 | 12 | 15 | 14 | 12 | |||
PCTL | 62% | 67% | 48% | 89% | 47% | 99% | 99% | 99% | 1% | 99% | 3% | 80% | 98% | 29% | 33% | 53% | 92% | 76% | 71% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 87 | 23 | 64 | 9 | -1.5 | 25 | 40 | 0.09 | -0.45 | 7 | -15 | 9 | 0 | 15 | 0.52 | 0.04 | 10 | 0.08 | 0.02 |
ACC | 20 | 25 | 30 | 29 | 29 | 15 | 23 | 0 | 12 | 16 | 5 | 9 | 11 | 15 | 15 | 8 | |||
PCTL | 70% | 93% | 17% | 91% | 53% | 99% | 99% | 99% | 1% | 99% | 2% | 82% | 99% | 60% | 26% | 34% | 83% | 47% | 64% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 64 | -1 | 65 | 8 | -1.8 | 17 | 29 | 0.08 | -0.77 | 3 | -13 | 9 | -4 | 17 | 0.54 | 0.04 | 3 | 0.04 | 0.03 |
ACC | 51 | 49 | 45 | 46 | 46 | 36 | 33 | 10 | 34 | 34 | 37 | 36 | 31 | 37 | 39 | 32 | |||
PCTL | 87% | 98% | 28% | 94% | 49% | 99% | 99% | 99% | 1% | 99% | 4% | 87% | 99% | 26% | 32% | 35% | 95% | 64% | 71% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|