RED ANKONY AC 18 R857 |
|||||||||||||||
RAAA #: 2750273 CA AR - 552814 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 04-21-1977 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
NON-REGISTERED DAM
BOLT EPDs - 01-12-2025 07:37
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 111 | 52 | 59 | 10 | -1.7 | 24 | 36 | 0.07 | -0.50 | 7 | -16 | 10 | 2 | 18 | 0.52 | 0.05 | 8 | 0.05 | 0.03 |
ACC | 18 | 33 | 27 | 28 | 28 | 15 | 30 | 2 | 26 | 17 | 12 | 5 | 6 | 8 | 7 | 5 | |||
PCTL | 34% | 55% | 22% | 84% | 48% | 99% | 99% | 99% | 1% | 99% | 2% | 76% | 98% | 21% | 24% | 45% | 86% | 56% | 75% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 95 | 44 | 51 | 9 | -1.9 | 22 | 28 | 0.04 | -0.52 | 8 | -17 | 10 | 2 | 17 | 0.53 | 0.08 | 6 | -0.02 | 0.03 |
ACC | 18 | 22 | 23 | 28 | 28 | 16 | 30 | 7 | 12 | 17 | 15 | 13 | 13 | 17 | 16 | 12 | |||
PCTL | 56% | 59% | 47% | 87% | 46% | 99% | 99% | 99% | 1% | 99% | 3% | 79% | 98% | 22% | 31% | 54% | 92% | 76% | 72% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 86 | 22 | 64 | 8 | -1.5 | 25 | 40 | 0.09 | -0.47 | 8 | -15 | 9 | 0 | 15 | 0.51 | 0.04 | 11 | 0.12 | 0.03 |
ACC | 20 | 25 | 30 | 29 | 29 | 15 | 23 | 0 | 12 | 15 | 5 | 9 | 11 | 16 | 15 | 8 | |||
PCTL | 70% | 92% | 16% | 91% | 52% | 99% | 99% | 99% | 1% | 99% | 2% | 83% | 99% | 55% | 25% | 35% | 81% | 41% | 71% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 63 | -1 | 65 | 7 | -1.7 | 18 | 30 | 0.07 | -0.80 | 3 | -13 | 9 | -4 | 17 | 0.53 | 0.04 | 3 | 0.08 | 0.03 |
ACC | 51 | 48 | 47 | 46 | 46 | 36 | 34 | 14 | 34 | 34 | 34 | 36 | 33 | 40 | 41 | 32 | |||
PCTL | 87% | 97% | 27% | 94% | 50% | 99% | 99% | 99% | 1% | 99% | 4% | 87% | 99% | 23% | 31% | 36% | 95% | 59% | 76% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|