MYTTY IN FOCUS |
|||||||||||||||
RAAA #: 3311597 US AN - 13880818 CA AR - 1251205 US SM - 2326312 US DS - U187593 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
109 | 109 | SINGLE | P | NATURAL | Black Hair Coat | 0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 02-18-2001 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
BOLT EPDs - 06-22-2025 21:58
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 179 | 105 | 74 | 19 | -3.6 | 68 | 114 | 0.29 | 0.91 | 26 | 9 | 26 | 12 | 16 | 0.69 | 0.28 | 35 | -0.11 | 0.05 |
ACC | 97 | 95 | 95 | 95 | 95 | 74 | 94 | 44 | 72 | 97 | 88 | 93 | 65 | 88 | 86 | 92 | |||
PCTL | 2% | 1% | 17% | 4% | 20% | 46% | 36% | 28% | 64% | 48% | 75% | 1% | 2% | 31% | 16% | 98% | 23% | 86% | 93% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 136 | 80 | 56 | 16 | -2.5 | 64 | 101 | 0.24 | 0.76 | 24 | 16 | 25 | 14 | 13 | 0.61 | 0.17 | 21 | -0.14 | 0.03 |
ACC | 95 | 92 | 85 | 91 | 91 | 55 | 83 | 31 | 61 | 95 | 59 | 90 | 63 | 83 | 79 | 87 | |||
PCTL | 17% | 12% | 40% | 17% | 37% | 62% | 61% | 59% | 50% | 66% | 94% | 1% | 1% | 69% | 23% | 86% | 58% | 89% | 70% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 89 | 41 | 48 | 13 | -1.0 | 72 | 113 | 0.26 | 1.18 | 29 | -2 | 21 | 4 | 9 | 0.56 | 0.25 | 30 | -0.04 | 0.06 |
ACC | 57 | 57 | 57 | 56 | 56 | 39 | 56 | 12 | 37 | 52 | 34 | 55 | 42 | 49 | 48 | 52 | |||
PCTL | 69% | 75% | 45% | 40% | 62% | 20% | 24% | 33% | 91% | 23% | 22% | 1% | 88% | 97% | 20% | 99% | 22% | 72% | 99% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 83 | 43 | 40 | 10 | 0.2 | 69 | 110 | 0.25 | 1.17 | 28 | 7 | 24 | 8 | 8 | 0.44 | 0.37 | 34 | -0.22 | 0.08 |
ACC | 95 | 94 | 90 | 93 | 93 | 61 | 88 | 41 | 77 | 95 | 72 | 90 | 62 | 82 | 77 | 88 | |||
PCTL | 72% | 64% | 68% | 78% | 80% | 42% | 44% | 48% | 83% | 34% | 66% | 1% | 37% | 97% | 48% | 99% | 24% | 94% | 99% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|