RED LAZY MC SERGEANT 97Z |
|||||||||||||||
RAAA #: 2455935 CA AR - 1700041 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 03-15-2012 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
BOLT EPDs - 06-30-2025 02:36
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 0.60 | -10 | 7 | ||||||||||||||||
ACC | 15 | 11 | 22 | ||||||||||||||||
PCTL | 32% | 11% | 99% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 27 | 9 | 19 | 10 | 0.2 | 65 | 95 | 0.19 | 0.66 | 26 | -9 | 4 | 3 | 10 | 0.19 | 0.07 | 20 | 0.12 | 0.02 |
ACC | 69 | 84 | 78 | 79 | 79 | 46 | 72 | 40 | 69 | 64 | 52 | 58 | 44 | 60 | 53 | 47 | |||
PCTL | 98% | 95% | 93% | 82% | 80% | 56% | 73% | 86% | 40% | 47% | 7% | 99% | 93% | 92% | 88% | 47% | 61% | 50% | 56% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 109 | 58 | 51 | 11 | 0.5 | 56 | 85 | 0.18 | 0.54 | 20 | -7 | 9 | 8 | 15 | 0.42 | 0.05 | 26 | 0.13 | 0.01 |
ACC | 35 | 48 | 41 | 42 | 42 | 25 | 41 | 17 | 41 | 32 | 29 | 29 | 22 | 26 | 26 | 25 | |||
PCTL | 39% | 46% | 39% | 69% | 85% | 77% | 83% | 86% | 35% | 87% | 8% | 86% | 35% | 60% | 44% | 38% | 31% | 36% | 29% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 109 | 32 | 77 | 11 | 0.9 | 58 | 88 | 0.19 | 0.46 | 21 | -2 | 10 | 8 | 11 | 0.81 | 0.09 | 26 | -0.13 | -0.01 |
ACC | 69 | 83 | 79 | 80 | 80 | 49 | 67 | 43 | 68 | 59 | 52 | 60 | 43 | 54 | 51 | 49 | |||
PCTL | 43% | 79% | 15% | 67% | 87% | 79% | 83% | 84% | 23% | 87% | 22% | 76% | 38% | 88% | 8% | 58% | 45% | 88% | 11% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|