LEACHMAN SARA 7560 |
|||||||||||||||
RAAA #: 278606 |
Category 1A
|
|
|||||||||||||
Parentage Validation
|
Sex: | Cow | ||||
Reg Type: | R |
![]() Registration Type
B - DNA, parentage in pedigree C - Compute G - Office Use Only F - Foreign I - Incomplete P - Pedigree Only R - Registered U - Genetic Defect Testing X - Export Cattle Z - DNA required on parent |
|||
Owner: | 025675 HUEFTLE CATTLE CO | Birth Date: | 03-26-1987 | ||
Breeder: | 025777 - LEACHMAN BROS CATTLE | Original Registration: | 01-01-1986 |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 134 | 117 | 17 | 10 | 0.4 | 36 | 53 | 0.10 | 0.63 | 22 | -5 | 13 | 7 | 25 | 0.32 | 0.04 | 4 | -0.18 | 0.00 |
ACC | 30 | 51 | 41 | 45 | 45 | 24 | 44 | 30 | 44 | 30 | 27 | 15 | 17 | 25 | 23 | 11 | |||
PCTL | 4% | 1% | 77% | 76% | 84% | 98% | 98% | 98% | 4% | 75% | 15% | 30% | 54% | 1% | 64% | 36% | 94% | 93% | 15% |
Genetic Detail Status
Parentage Test | Genomic Data |
---|---|
Not on File |

Genetic
Genetic Defects
Arthrogryposis Multiplex (AM)
Contractual Arachnodactyly (CA)
Neuropathic Hydrocephius (NH)
Developmental Duplication (DD)
Osteopetrosis (OS)
Alpha-Mannosidosis MA)

HPS
HPS - Horn Codes
H - Horned
P - Polled
S - Scurred

Color
Color Codes
1 - Solid red
3 - Black skin Pigment
4 - Ineligible white
5 - Any other
8 - Black hair coat
Owner Details
Owner | Location | Owner Percent |
---|---|---|
025675 - HUEFTLE CATTLE CO | COZAD, NE (US) | 0.0 |