RED DWAJO DUCHESS 75M |
|||||||||||||||
RAAA #: 1864806 CA AR - 1108687 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
100 | 0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 02-27-2002 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
BOLT EPDs - 12-08-2024 19:34
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 89 | 71 | 18 | 10 | -0.1 | 39 | 56 | 0.11 | -0.32 | 23 | -7 | 10 | 7 | 18 | 0.04 | -0.05 | 9 | 0.23 | 0.01 |
ACC | 31 | 49 | 42 | 45 | 45 | 26 | 41 | 20 | 38 | 28 | 26 | 21 | 20 | 27 | 25 | 18 | |||
PCTL | 67% | 24% | 93% | 80% | 77% | 99% | 99% | 99% | 1% | 72% | 8% | 68% | 53% | 23% | 99% | 7% | 85% | 23% | 34% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 72 | 59 | 13 | 11 | -1.1 | 37 | 57 | 0.12 | -0.15 | 25 | -10 | 10 | 6 | 16 | 0.09 | -0.02 | 1 | -0.04 | 0.00 |
ACC | 30 | 58 | 52 | 54 | 54 | 21 | 38 | 21 | 39 | 30 | 22 | 15 | 17 | 25 | 22 | 13 | |||
PCTL | 82% | 37% | 95% | 68% | 60% | 99% | 99% | 98% | 1% | 57% | 7% | 71% | 73% | 30% | 95% | 19% | 96% | 80% | 21% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 108 | 67 | 41 | 8 | 1.7 | 39 | 60 | 0.13 | -0.22 | 15 | -5 | 12 | 5 | 18 | 0.17 | -0.01 | 19 | 0.21 | 0.00 |
ACC | 25 | 47 | 33 | 34 | 34 | 19 | 38 | 13 | 34 | 26 | 24 | 14 | 15 | 20 | 20 | 12 | |||
PCTL | 40% | 31% | 57% | 93% | 94% | 99% | 98% | 97% | 1% | 98% | 14% | 43% | 85% | 19% | 92% | 15% | 55% | 26% | 26% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 95 | 35 | 60 | 5 | 4.9 | 59 | 97 | 0.24 | 0.36 | 17 | 7 | 15 | 2 | 15 | 0.26 | -0.05 | 32 | 0.40 | -0.01 |
ACC | 69 | 90 | 86 | 88 | 88 | 47 | 85 | 51 | 85 | 77 | 76 | 42 | 43 | 61 | 56 | 39 | |||
PCTL | 57% | 75% | 33% | 99% | 99% | 75% | 69% | 59% | 17% | 96% | 64% | 11% | 97% | 52% | 78% | 12% | 27% | 16% | 12% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|