RED HOWE MS MINOLA DDH 98D |
|||||||||||||||
RAAA #: 2998155 CA AR - 807334 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 02-19-1994 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
BOLT EPDs - 01-19-2025 16:45
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 43 | 46 | -3 | 12 | -2.8 | 32 | 33 | 0.00 | -0.53 | 24 | -21 | 10 | 5 | 12 | 0.14 | -0.05 | -7 | -0.13 | -0.01 |
ACC | 30 | 58 | 49 | 51 | 51 | 17 | 46 | 19 | 42 | 35 | 34 | 11 | 15 | 22 | 21 | 10 | |||
PCTL | 98% | 65% | 99% | 62% | 29% | 99% | 99% | 99% | 1% | 63% | 1% | 68% | 80% | 82% | 95% | 8% | 99% | 87% | 7% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 44 | 41 | 3 | 12 | -2.0 | 26 | 29 | 0.02 | -0.57 | 18 | -19 | 10 | 4 | 13 | 0.12 | -0.04 | -8 | -0.17 | -0.01 |
ACC | 20 | 41 | 35 | 39 | 39 | 17 | 32 | 14 | 34 | 22 | 24 | 4 | 9 | 14 | 13 | 3 | |||
PCTL | 95% | 64% | 98% | 56% | 45% | 99% | 99% | 99% | 1% | 94% | 2% | 74% | 88% | 63% | 94% | 13% | 99% | 92% | 9% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 64 | 58 | 5 | 7 | 1.0 | 36 | 47 | 0.07 | -0.52 | 12 | -16 | 10 | 3 | 16 | 0.16 | -0.07 | -11 | -0.14 | -0.01 |
ACC | 20 | 46 | 33 | 38 | 38 | 20 | 38 | 13 | 38 | 22 | 20 | 7 | 10 | 15 | 13 | 5 | |||
PCTL | 91% | 43% | 99% | 96% | 90% | 99% | 99% | 99% | 1% | 99% | 1% | 67% | 95% | 38% | 94% | 5% | 99% | 88% | 4% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 78 | 48 | 30 | 9 | -1.1 | 19 | 26 | 0.04 | -1.09 | -4 | -18 | 10 | 4 | 17 | 0.18 | -0.06 | -6 | -0.07 | -0.01 |
ACC | 31 | 68 | 56 | 60 | 60 | 23 | 56 | 28 | 42 | 37 | 40 | 9 | 12 | 18 | 17 | 5 | |||
PCTL | 75% | 53% | 81% | 90% | 60% | 99% | 99% | 99% | 1% | 99% | 3% | 76% | 92% | 25% | 88% | 9% | 99% | 83% | 9% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|