SYDGEN C C & 7 |
|||||||||||||||
RAAA #: 3316497 US AN - 15330743 CA AR - 1552417 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | P | NATURAL | Black Hair Coat | 0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 01-12-2006 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
BOLT EPDs - 06-30-2025 02:36
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 122 | 24 | 99 | 15 | -1.1 | 70 | 124 | 0.34 | 1.05 | 35 | 12 | 12 | 6 | 12 | 0.56 | 0.00 | 51 | 0.53 | 0.00 |
ACC | 94 | 92 | 84 | 91 | 91 | 66 | 80 | 16 | 36 | 93 | 63 | 89 | 63 | 82 | 79 | 86 | |||
PCTL | 29% | 87% | 4% | 30% | 61% | 39% | 21% | 10% | 75% | 3% | 87% | 41% | 58% | 83% | 29% | 22% | 5% | 7% | 21% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 122 | 48 | 74 | 15 | -2.3 | 60 | 97 | 0.24 | 0.75 | 27 | 4 | 14 | 10 | 12 | 0.59 | 0.24 | 41 | -0.02 | 0.04 |
ACC | 94 | 92 | 91 | 91 | 91 | 48 | 90 | 9 | 32 | 90 | 53 | 89 | 63 | 83 | 80 | 84 | |||
PCTL | 29% | 57% | 18% | 26% | 40% | 74% | 69% | 59% | 49% | 44% | 49% | 18% | 14% | 81% | 25% | 96% | 13% | 74% | 84% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 133 | 27 | 106 | 14 | -0.5 | 74 | 129 | 0.34 | 0.80 | 41 | 6 | 10 | 6 | 11 | 0.70 | -0.03 | 44 | 0.47 | -0.01 |
ACC | 48 | 48 | 46 | 46 | 46 | 31 | 44 | 1 | 33 | 45 | 23 | 43 | 34 | 40 | 38 | 41 | |||
PCTL | 13% | 90% | 1% | 28% | 71% | 15% | 6% | 2% | 63% | 1% | 64% | 68% | 57% | 91% | 8% | 10% | 3% | 4% | 7% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 133 | 32 | 101 | 13 | -1.0 | 60 | 99 | 0.24 | 0.41 | 28 | 7 | 10 | 8 | 12 | 0.91 | 0.08 | 33 | 0.09 | 0.00 |
ACC | 90 | 91 | 90 | 90 | 90 | 40 | 87 | 7 | 30 | 84 | 35 | 93 | 65 | 90 | 87 | 88 | |||
PCTL | 19% | 79% | 3% | 47% | 62% | 74% | 67% | 54% | 19% | 34% | 63% | 79% | 28% | 78% | 4% | 50% | 27% | 55% | 21% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|