SYDGEN C C & 7 |
|||||||||||||||
RAAA #: 3316497 US AN - 15330743 CA AR - 1552417 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | P | NATURAL | Black Hair Coat | 0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 01-12-2006 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
BOLT EPDs - 01-19-2025 16:45
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 134 | 29 | 106 | 15 | -1.0 | 70 | 124 | 0.34 | 0.90 | 35 | 11 | 12 | 7 | 12 | 0.53 | 0.01 | 58 | 0.60 | 0.00 |
ACC | 94 | 92 | 83 | 91 | 91 | 65 | 79 | 15 | 36 | 93 | 60 | 89 | 61 | 79 | 74 | 86 | |||
PCTL | 15% | 80% | 2% | 24% | 62% | 39% | 20% | 9% | 65% | 3% | 83% | 38% | 45% | 79% | 31% | 26% | 2% | 6% | 20% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 126 | 49 | 77 | 16 | -2.4 | 58 | 94 | 0.23 | 0.66 | 26 | 3 | 14 | 10 | 12 | 0.60 | 0.24 | 42 | 0.04 | 0.05 |
ACC | 94 | 92 | 91 | 91 | 91 | 41 | 91 | 7 | 32 | 90 | 52 | 89 | 62 | 81 | 76 | 84 | |||
PCTL | 22% | 51% | 14% | 19% | 37% | 78% | 74% | 65% | 42% | 52% | 43% | 16% | 8% | 79% | 22% | 97% | 10% | 66% | 89% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 138 | 28 | 110 | 14 | -0.6 | 74 | 129 | 0.34 | 0.69 | 42 | 6 | 10 | 7 | 12 | 0.69 | -0.02 | 47 | 0.44 | -0.01 |
ACC | 48 | 48 | 46 | 46 | 46 | 31 | 44 | 1 | 33 | 45 | 23 | 43 | 34 | 40 | 38 | 41 | |||
PCTL | 8% | 88% | 1% | 28% | 69% | 15% | 6% | 2% | 55% | 1% | 66% | 67% | 56% | 88% | 7% | 14% | 2% | 5% | 5% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 133 | 31 | 102 | 13 | -1.0 | 59 | 98 | 0.24 | 0.37 | 28 | 7 | 10 | 8 | 12 | 0.91 | 0.08 | 33 | 0.08 | 0.00 |
ACC | 90 | 91 | 90 | 90 | 90 | 42 | 87 | 7 | 30 | 84 | 34 | 93 | 65 | 90 | 87 | 89 | |||
PCTL | 16% | 78% | 3% | 47% | 62% | 74% | 66% | 53% | 18% | 34% | 63% | 80% | 30% | 75% | 4% | 55% | 25% | 59% | 23% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|