HXC 611F |
|||||||||||||||
RAAA #: 527976 |
Category 1A
|
|
|||||||||||||
Parentage Validation
|
Sex: | Cow | ||||
Reg Type: | R |
![]() Registration Type
B - DNA, parentage in pedigree C - Compute G - Office Use Only F - Foreign I - Incomplete P - Pedigree Only R - Registered U - Genetic Defect Testing X - Export Cattle Z - DNA required on parent |
|||
Owner: | 025675 HUEFTLE CATTLE CO | Birth Date: | 02-11-1996 | ||
Breeder: | 025675 - HUEFTLE CATTLE CO | Original Registration: | 11-16-1996 |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 98 | 75 | 23 | 13 | -1.9 | 40 | 56 | 0.10 | 0.60 | 14 | -6 | 5 | 8 | 20 | 0.40 | 0.03 | 5 | -0.07 | 0.01 |
ACC | 32 | 48 | 41 | 43 | 43 | 25 | 41 | 39 | 38 | 32 | 28 | 21 | 22 | 29 | 27 | 20 | |||
PCTL | 37% | 22% | 65% | 46% | 44% | 96% | 98% | 98% | 3% | 98% | 13% | 99% | 27% | 8% | 44% | 32% | 92% | 80% | 36% |
Genetic Detail Status
Parentage Test | Genomic Data |
---|---|
Not on File |

Genetic
Genetic Defects
Arthrogryposis Multiplex (AM)
Contractual Arachnodactyly (CA)
Neuropathic Hydrocephius (NH)
Developmental Duplication (DD)
Osteopetrosis (OS)
Alpha-Mannosidosis MA)

HPS
HPS - Horn Codes
H - Horned
P - Polled
S - Scurred

Color
Color Codes
1 - Solid red
3 - Black skin Pigment
4 - Ineligible white
5 - Any other
8 - Black hair coat
Owner Details
Owner | Location | Owner Percent |
---|---|---|
025675 - HUEFTLE CATTLE CO | COZAD, NE (US) | 100.0 |