LAZY MC WORLDWIDE 5K |
|||||||||||||||
RAAA #: 1777414 CA AR - 1020608 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 01-30-2000 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
BOLT EPDs - 12-08-2024 19:34
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 83 | 59 | 24 | 8 | -0.2 | 49 | 76 | 0.17 | 0.41 | 22 | -3 | 10 | 9 | 15 | 0.13 | 0.15 | 24 | -0.12 | 0.02 |
ACC | 40 | 63 | 57 | 59 | 59 | 27 | 48 | 17 | 54 | 38 | 31 | 29 | 28 | 38 | 34 | 26 | |||
PCTL | 71% | 37% | 88% | 92% | 74% | 94% | 93% | 91% | 20% | 76% | 17% | 71% | 26% | 42% | 93% | 83% | 49% | 89% | 57% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 87 | 45 | 42 | 7 | 1.4 | 69 | 112 | 0.27 | 0.75 | 18 | 7 | 14 | 12 | 11 | 0.16 | 0.26 | 44 | -0.01 | 0.04 |
ACC | 89 | 91 | 90 | 90 | 90 | 41 | 90 | 28 | 39 | 88 | 40 | 77 | 50 | 60 | 54 | 70 | |||
PCTL | 67% | 60% | 64% | 96% | 91% | 41% | 39% | 38% | 51% | 95% | 64% | 20% | 2% | 84% | 90% | 98% | 9% | 75% | 86% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 43 | 37 | 6 | 7 | 2.5 | 44 | 64 | 0.13 | -0.15 | 17 | -6 | 8 | 2 | 17 | 0.15 | 0.00 | -7 | -0.28 | -0.01 |
ACC | 20 | 41 | 30 | 31 | 31 | 16 | 32 | 9 | 36 | 20 | 20 | 9 | 11 | 15 | 14 | 7 | |||
PCTL | 98% | 80% | 99% | 97% | 97% | 97% | 98% | 97% | 1% | 96% | 11% | 94% | 99% | 37% | 94% | 21% | 99% | 97% | 6% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 21 | 26 | -5 | 8 | 3.9 | 57 | 82 | 0.16 | 0.21 | 17 | 1 | 10 | 5 | 12 | 0.20 | -0.01 | -12 | -0.28 | -0.01 |
ACC | 33 | 73 | 68 | 71 | 71 | 25 | 57 | 30 | 52 | 38 | 39 | 9 | 13 | 22 | 18 | 6 | |||
PCTL | 99% | 84% | 99% | 93% | 99% | 80% | 89% | 93% | 9% | 96% | 35% | 79% | 76% | 76% | 86% | 19% | 99% | 97% | 11% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|