LAZY MC WORLDWIDE 5K |
|||||||||||||||
RAAA #: 1777414 CA AR - 1020608 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 01-30-2000 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
BOLT EPDs - 06-22-2025 21:58
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 80 | 57 | 23 | 8 | -0.2 | 49 | 76 | 0.17 | 0.40 | 23 | -3 | 10 | 9 | 15 | 0.13 | 0.17 | 24 | -0.17 | 0.02 |
ACC | 40 | 63 | 56 | 58 | 58 | 28 | 47 | 20 | 54 | 38 | 31 | 29 | 26 | 33 | 31 | 26 | |||
PCTL | 75% | 42% | 89% | 92% | 75% | 94% | 94% | 92% | 18% | 77% | 17% | 68% | 24% | 50% | 93% | 86% | 51% | 91% | 58% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 84 | 43 | 41 | 7 | 1.4 | 69 | 112 | 0.27 | 0.70 | 17 | 7 | 14 | 12 | 11 | 0.15 | 0.25 | 43 | 0.00 | 0.04 |
ACC | 89 | 91 | 90 | 90 | 90 | 37 | 90 | 27 | 39 | 88 | 41 | 77 | 50 | 60 | 54 | 70 | |||
PCTL | 71% | 64% | 65% | 96% | 91% | 42% | 40% | 39% | 43% | 96% | 63% | 21% | 2% | 89% | 92% | 97% | 11% | 71% | 85% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 43 | 36 | 7 | 7 | 2.5 | 44 | 65 | 0.13 | -0.15 | 17 | -6 | 8 | 2 | 16 | 0.15 | 0.01 | -5 | -0.29 | -0.01 |
ACC | 20 | 41 | 29 | 31 | 31 | 17 | 32 | 10 | 36 | 19 | 20 | 9 | 9 | 12 | 12 | 8 | |||
PCTL | 98% | 81% | 99% | 97% | 97% | 97% | 98% | 97% | 1% | 96% | 10% | 93% | 98% | 41% | 95% | 22% | 99% | 97% | 6% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 22 | 26 | -4 | 8 | 4.0 | 57 | 83 | 0.16 | 0.22 | 17 | 1 | 10 | 5 | 12 | 0.20 | -0.01 | -11 | -0.30 | -0.01 |
ACC | 33 | 73 | 68 | 70 | 70 | 27 | 57 | 29 | 52 | 38 | 40 | 9 | 10 | 16 | 13 | 6 | |||
PCTL | 99% | 85% | 99% | 93% | 99% | 81% | 89% | 94% | 9% | 96% | 35% | 79% | 76% | 79% | 87% | 19% | 99% | 97% | 9% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|