RED HOWE MS MINOLA DDH 98D |
|||||||||||||||
RAAA #: 2998155 CA AR - 807334 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 02-19-1994 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
BOLT EPDs - 12-08-2024 19:34
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 40 | 43 | -3 | 12 | -2.8 | 32 | 33 | 0.00 | -0.51 | 24 | -21 | 10 | 5 | 12 | 0.14 | -0.05 | -8 | -0.13 | -0.01 |
ACC | 30 | 58 | 50 | 52 | 52 | 17 | 46 | 19 | 42 | 35 | 34 | 11 | 15 | 22 | 21 | 10 | |||
PCTL | 99% | 71% | 99% | 61% | 29% | 99% | 99% | 99% | 1% | 64% | 1% | 68% | 81% | 86% | 95% | 8% | 99% | 88% | 7% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 43 | 40 | 3 | 12 | -2.0 | 26 | 29 | 0.02 | -0.56 | 18 | -19 | 10 | 4 | 13 | 0.12 | -0.05 | -8 | -0.16 | -0.01 |
ACC | 20 | 41 | 35 | 38 | 38 | 17 | 32 | 14 | 34 | 22 | 24 | 4 | 9 | 14 | 13 | 3 | |||
PCTL | 96% | 68% | 98% | 55% | 44% | 99% | 99% | 99% | 1% | 94% | 2% | 74% | 88% | 67% | 94% | 13% | 99% | 92% | 8% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 62 | 57 | 5 | 7 | 0.9 | 36 | 47 | 0.07 | -0.51 | 12 | -16 | 10 | 3 | 16 | 0.16 | -0.07 | -11 | -0.14 | -0.01 |
ACC | 20 | 46 | 34 | 39 | 39 | 20 | 38 | 13 | 38 | 22 | 20 | 7 | 10 | 15 | 13 | 5 | |||
PCTL | 93% | 47% | 99% | 96% | 89% | 99% | 99% | 99% | 1% | 99% | 1% | 67% | 95% | 42% | 93% | 5% | 99% | 89% | 4% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 78 | 47 | 31 | 9 | -1.2 | 18 | 25 | 0.04 | -1.09 | -5 | -18 | 10 | 4 | 17 | 0.18 | -0.07 | -6 | -0.06 | -0.01 |
ACC | 31 | 67 | 56 | 60 | 60 | 23 | 56 | 28 | 42 | 37 | 40 | 9 | 12 | 18 | 17 | 5 | |||
PCTL | 77% | 57% | 80% | 89% | 58% | 99% | 99% | 99% | 1% | 99% | 3% | 76% | 92% | 27% | 89% | 9% | 99% | 82% | 9% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|