RED HOWE MS MINOLA DDH 98D |
|||||||||||||||
RAAA #: 2998155 CA AR - 807334 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 02-19-1994 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
BOLT EPDs - 06-30-2025 02:36
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 44 | 46 | -2 | 12 | -2.7 | 32 | 33 | 0.00 | -0.52 | 24 | -21 | 10 | 5 | 13 | 0.14 | -0.05 | -7 | -0.13 | -0.01 |
ACC | 30 | 57 | 48 | 51 | 51 | 21 | 46 | 18 | 42 | 35 | 34 | 12 | 11 | 14 | 13 | 9 | |||
PCTL | 98% | 66% | 99% | 63% | 31% | 99% | 99% | 99% | 1% | 63% | 1% | 70% | 80% | 83% | 95% | 7% | 99% | 86% | 6% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 43 | 40 | 4 | 12 | -2.0 | 26 | 29 | 0.02 | -0.57 | 18 | -19 | 10 | 4 | 13 | 0.12 | -0.04 | -7 | -0.17 | -0.01 |
ACC | 20 | 42 | 35 | 38 | 38 | 18 | 32 | 13 | 34 | 22 | 24 | 5 | 7 | 13 | 9 | 3 | |||
PCTL | 96% | 69% | 98% | 58% | 45% | 99% | 99% | 99% | 1% | 94% | 2% | 76% | 89% | 68% | 94% | 11% | 99% | 91% | 8% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 63 | 59 | 4 | 7 | 0.9 | 36 | 47 | 0.07 | -0.50 | 12 | -17 | 10 | 3 | 17 | 0.15 | -0.07 | -11 | -0.15 | -0.01 |
ACC | 20 | 46 | 33 | 39 | 39 | 20 | 38 | 12 | 38 | 22 | 20 | 7 | 7 | 11 | 9 | 5 | |||
PCTL | 92% | 44% | 99% | 96% | 89% | 99% | 99% | 99% | 1% | 99% | 1% | 69% | 95% | 38% | 95% | 4% | 99% | 88% | 4% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 76 | 46 | 30 | 9 | -1.1 | 19 | 26 | 0.04 | -1.06 | -4 | -18 | 10 | 3 | 17 | 0.18 | -0.06 | -6 | -0.08 | -0.01 |
ACC | 31 | 68 | 56 | 61 | 61 | 23 | 55 | 24 | 42 | 37 | 40 | 9 | 8 | 13 | 10 | 5 | |||
PCTL | 79% | 59% | 82% | 90% | 61% | 99% | 99% | 99% | 1% | 99% | 3% | 78% | 92% | 29% | 89% | 8% | 99% | 83% | 8% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|