H & H IRENE LASS 0135 |
|||||||||||||||
RAAA #: 3469041 US AN - 16907339 |
|
|
|||||||||||||
Parentage Validation
|
Sex: | Cow | ||||
Reg Type
:
F
|
![]() Registration Type
B - DNA, parentage in pedigree C - Compute G - Office Use Only F - Foreign I - Incomplete P - Pedigree Only R - Registered U - Genetic Defect Testing X - Export Cattle Z - DNA required on parent |
||||
Owner: | 135955 GEORGE & CRYSTAL GARTON | Birth Date: | 09-15-2010 | ||
Breeder: | 120184 - H & H LAND & CATTLE LLC | Original Registration: | 10-23-2015 |
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | P | Black Hair Coat | 0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 09-15-2010 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 156 | 40 | 116 | 13 | -1.9 | 62 | 113 | 0.32 | 0.95 | 34 | 0 | 12 | 6 | 12 | 0.95 | 0.02 | 42 | 0.56 | 0.03 |
ACC | 40 | 42 | 41 | 41 | 41 | 35 | 36 | 12 | 37 | 37 | 27 | 37 | 30 | 35 | 33 | 35 | |||
PCTL | 3% | 77% | 1% | 48% | 45% | 55% | 25% | 6% | 77% | 4% | 31% | 35% | 67% | 85% | 1% | 25% | 4% | 2% | 70% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 122 | 24 | 99 | 15 | -1.1 | 70 | 124 | 0.34 | 1.05 | 35 | 12 | 12 | 6 | 12 | 0.56 | 0.00 | 51 | 0.53 | 0.00 |
ACC | 94 | 92 | 84 | 91 | 91 | 66 | 80 | 16 | 36 | 93 | 63 | 89 | 63 | 82 | 79 | 86 | |||
PCTL | 29% | 87% | 4% | 30% | 61% | 39% | 21% | 10% | 75% | 3% | 87% | 41% | 58% | 83% | 29% | 22% | 5% | 7% | 21% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 141 | 42 | 99 | 13 | -1.9 | 50 | 87 | 0.24 | 0.54 | 28 | -13 | 11 | 8 | 10 | 0.80 | 0.10 | 35 | 0.27 | 0.03 |
ACC | 22 | 31 | 32 | 32 | 32 | 14 | 21 | 0 | 30 | 21 | 11 | 19 | 14 | 16 | 16 | 17 | |||
PCTL | 8% | 73% | 1% | 47% | 45% | 92% | 78% | 49% | 35% | 30% | 3% | 53% | 21% | 96% | 3% | 67% | 10% | 15% | 80% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 156 | 48 | 108 | 16 | -2.9 | 65 | 119 | 0.34 | 0.80 | 33 | 0 | 11 | 10 | 12 | 0.72 | 0.18 | 49 | 0.24 | 0.04 |
ACC | 87 | 85 | 85 | 85 | 85 | 28 | 84 | 6 | 34 | 80 | 20 | 72 | 49 | 60 | 54 | 64 | |||
PCTL | 7% | 57% | 2% | 19% | 30% | 58% | 28% | 9% | 53% | 6% | 29% | 55% | 8% | 83% | 13% | 86% | 6% | 31% | 78% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|