S A V RESOURCE 1441 |
|||||||||||||||
RAAA #: 3320257 US AN - 17016597 CA AR - 1707295 |
|
|
|||||||||||||
Parentage Validation
Genomic data on record
This animal's DNA has been analyzed and the resultant data incorporated into its EPD record. |
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
1441 | 1441 | P | Black Hair Coat | 0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 01-07-2011 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks | 0 of 0 |
Pedigree
BOLT EPDs - 12-01-2024 15:24
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 42 | -18 | 60 | 9 | 2.1 | 89 | 156 | 0.42 | 2.44 | 18 | 18 | 12 | 1 | 9 | 0.23 | 0.04 | 64 | 0.86 | 0.04 |
ACC | 93 | 94 | 91 | 93 | 93 | 74 | 91 | 32 | 57 | 93 | 68 | 88 | 62 | 79 | 79 | 85 | |||
PCTL | 96% | 99% | 34% | 86% | 95% | 4% | 2% | 1% | 99% | 95% | 97% | 43% | 99% | 94% | 82% | 39% | 2% | 2% | 77% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 14 | -17 | 31 | 9 | -0.2 | 71 | 116 | 0.28 | 1.80 | 15 | 3 | 10 | -1 | 10 | 0.15 | 0.06 | 43 | 0.33 | 0.01 |
ACC | 84 | 85 | 85 | 81 | 81 | 51 | 77 | 10 | 44 | 80 | 41 | 70 | 45 | 59 | 45 | 64 | |||
PCTL | 99% | 99% | 79% | 85% | 74% | 33% | 32% | 32% | 99% | 98% | 41% | 71% | 99% | 89% | 91% | 46% | 9% | 22% | 32% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 85 | 22 | 63 | 11 | 0.8 | 87 | 146 | 0.37 | 1.70 | 30 | 28 | 15 | 10 | 11 | 0.29 | 0.04 | 55 | 0.53 | 0.01 |
ACC | 87 | 85 | 84 | 80 | 80 | 55 | 80 | 16 | 45 | 83 | 47 | 79 | 55 | 66 | 64 | 74 | |||
PCTL | 73% | 93% | 18% | 72% | 88% | 1% | 1% | 1% | 99% | 18% | 99% | 13% | 8% | 93% | 72% | 37% | 1% | 3% | 28% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 121 | 70 | 51 | 10 | 0.6 | 71 | 114 | 0.27 | 0.95 | 26 | 20 | 18 | 10 | 16 | 0.38 | 0.33 | 43 | -0.07 | 0.07 |
ACC | 96 | 94 | 92 | 93 | 93 | 61 | 90 | 32 | 62 | 96 | 79 | 92 | 65 | 87 | 86 | 89 | |||
PCTL | 27% | 22% | 47% | 81% | 84% | 36% | 35% | 36% | 69% | 51% | 98% | 2% | 13% | 30% | 56% | 99% | 10% | 84% | 98% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|