L B 6807 ISABEL 339 |
|||||||||||||||
RAAA #: 3300017 US AN - 11988107 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | |||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
BOLT EPDs - 03-21-2023 18:13
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 107 | 25 | 82 | 14 | -1.6 | 59 | 100 | 0.25 | 1.63 | 14 | 2 | 10 | 8 | 11 | 0.74 | 0.07 | 44 | 0.53 | 0.04 |
ACC | 46 | 48 | 48 | 48 | 48 | 13 | 44 | 10 | 34 | 43 | 29 | 46 | 39 | 49 | 47 | 43 | |||
PCTL | 24% | 93% | 1% | 25% | 50% | 48% | 36% | 26% | 71% | 98% | 44% | 79% | 27% | 94% | 4% | 50% | 2% | 2% | 86% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 53 | 23 | 30 | 16 | -1.5 | 51 | 87 | 0.23 | 2.10 | 14 | 11 | 6 | 8 | 14 | 0.44 | 0.13 | 22 | -0.03 | 0.03 |
ACC | 97 | 98 | 98 | 98 | 98 | 35 | 97 | 47 | 79 | 96 | 75 | 92 | 66 | 94 | 92 | 90 | |||
PCTL | 88% | 88% | 60% | 14% | 55% | 84% | 73% | 54% | 91% | 98% | 86% | 97% | 27% | 60% | 44% | 77% | 53% | 77% | 65% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 64 | 19 | 45 | 12 | -3.0 | 35 | 46 | 0.07 | 0.63 | 14 | -16 | 12 | 7 | 7 | 0.58 | 0.12 | 20 | 0.13 | 0.05 |
ACC | 24 | 24 | 24 | 24 | 24 | 6 | 21 | 0 | 30 | 22 | 13 | 22 | 20 | 24 | 24 | 21 | |||
PCTL | 83% | 95% | 23% | 54% | 26% | 99% | 99% | 99% | 4% | 98% | 1% | 42% | 45% | 99% | 14% | 76% | 51% | 37% | 94% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 76 | 68 | 8 | 18 | -6.7 | 23 | 23 | 0.00 | 0.58 | 18 | -9 | 14 | 11 | 15 | 0.49 | 0.26 | 2 | -0.27 | 0.08 |
ACC | 70 | 72 | 69 | 70 | 70 | 14 | 59 | 21 | 57 | 59 | 41 | 63 | 53 | 69 | 66 | 58 | |||
PCTL | 67% | 26% | 90% | 8% | 2% | 99% | 99% | 99% | 4% | 92% | 8% | 24% | 4% | 57% | 35% | 98% | 96% | 97% | 99% |
Transfer Details
Owner | Date of Sale/Owner Date | Date of Record |
---|