SITZ TRAVELER 8180 |
|||||||||||||||
RAAA #: 681983 US AN - 11367940 CA AR - 866597 US SM - 2384753 |
|
|
|||||||||||||
Parentage Validation
|
Sex: | Bull | ||||
Reg Type
:
F
|
Registration Type
B - DNA, parentage in pedigree C - Compute G - Office Use Only F - Foreign I - Incomplete P - Pedigree Only R - Registered U - Genetic Defect Testing X - Export Cattle Z - DNA required on parent |
||||
Owner: | Birth Date: | 03-11-1990 | |||
Breeder: | 026773 - ABS GLOBAL, INC./GENETIC TESTING | Original Registration: | 12-27-1999 |
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | P | NATURAL | Black Hair Coat | 15 | 03-07-2005 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 03-11-1990 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 99 | 56 | 43 | 13 | -0.9 | 62 | 97 | 0.22 | 0.54 | 25 | 12 | 20 | 13 | 11 | 0.49 | 0.36 | 25 | -0.40 | 0.06 |
ACC | 95 | 91 | 81 | 91 | 91 | 54 | 80 | 40 | 72 | 94 | 59 | 88 | 61 | 78 | 73 | 85 | |||
PCTL | 53% | 41% | 62% | 45% | 63% | 64% | 68% | 70% | 31% | 58% | 84% | 1% | 1% | 86% | 38% | 99% | 46% | 99% | 98% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 110 | 59 | 51 | 17 | -3.2 | 43 | 65 | 0.14 | 0.24 | 32 | 3 | 20 | 13 | 11 | 0.66 | 0.44 | 22 | -0.61 | 0.07 |
ACC | 96 | 91 | 81 | 91 | 91 | 46 | 79 | 32 | 69 | 94 | 54 | 91 | 64 | 87 | 83 | 87 | |||
PCTL | 40% | 37% | 48% | 13% | 25% | 97% | 97% | 96% | 10% | 8% | 41% | 1% | 1% | 87% | 17% | 99% | 55% | 99% | 99% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 101 | 54 | 46 | 9 | -0.4 | 49 | 78 | 0.18 | 0.38 | 27 | -1 | 17 | 10 | 11 | 0.67 | 0.23 | 5 | -0.31 | 0.06 |
ACC | 72 | 68 | 66 | 65 | 65 | 40 | 62 | 16 | 49 | 70 | 38 | 69 | 52 | 64 | 62 | 67 | |||
PCTL | 51% | 52% | 46% | 87% | 72% | 92% | 89% | 82% | 22% | 36% | 24% | 4% | 9% | 90% | 8% | 98% | 91% | 98% | 98% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 108 | 62 | 46 | 15 | -3.8 | 29 | 49 | 0.13 | -0.27 | 28 | 4 | 17 | 11 | 15 | 0.51 | 0.12 | -2 | -0.28 | 0.03 |
ACC | 96 | 82 | 79 | 79 | 79 | 45 | 76 | 28 | 67 | 93 | 50 | 90 | 63 | 84 | 80 | 85 | |||
PCTL | 41% | 32% | 56% | 26% | 17% | 99% | 99% | 97% | 1% | 29% | 47% | 5% | 7% | 52% | 34% | 74% | 98% | 97% | 73% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|