SYDGEN C C & 7 |
|||||||||||||||
RAAA #: 3316497 US AN - 15330743 CA AR - 1552417 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | P | NATURAL | Black Hair Coat | 0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 01-12-2006 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
Lease Details
BOLT EPDs - 06-30-2025 02:36
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 122 | 24 | 99 | 15 | -1.1 | 70 | 124 | 0.34 | 1.05 | 35 | 12 | 12 | 6 | 12 | 0.56 | 0.00 | 51 | 0.53 | 0.00 |
ACC | 94 | 92 | 84 | 91 | 91 | 66 | 80 | 16 | 36 | 93 | 63 | 89 | 63 | 82 | 79 | 86 | |||
PCTL | 29% | 87% | 4% | 30% | 61% | 39% | 21% | 10% | 75% | 3% | 87% | 41% | 58% | 83% | 29% | 22% | 5% | 7% | 21% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 122 | 48 | 74 | 15 | -2.3 | 60 | 97 | 0.24 | 0.75 | 27 | 4 | 14 | 10 | 12 | 0.59 | 0.24 | 41 | -0.02 | 0.04 |
ACC | 94 | 92 | 91 | 91 | 91 | 48 | 90 | 9 | 32 | 90 | 53 | 89 | 63 | 83 | 80 | 84 | |||
PCTL | 29% | 57% | 18% | 26% | 40% | 74% | 69% | 59% | 49% | 44% | 49% | 18% | 14% | 81% | 25% | 96% | 13% | 74% | 84% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 101 | 33 | 68 | 10 | -1.7 | 38 | 68 | 0.19 | 0.34 | 19 | -1 | 5 | 6 | 15 | 0.61 | 0.00 | 11 | -0.05 | -0.01 |
ACC | 33 | 47 | 42 | 44 | 44 | 25 | 42 | 23 | 42 | 31 | 32 | 22 | 21 | 25 | 25 | 21 | |||
PCTL | 51% | 85% | 13% | 80% | 49% | 99% | 97% | 82% | 18% | 90% | 26% | 99% | 69% | 55% | 15% | 18% | 80% | 74% | 6% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 76 | 14 | 62 | 10 | -0.7 | 31 | 57 | 0.16 | 0.15 | 21 | -6 | 6 | 4 | 12 | 0.51 | -0.02 | 9 | -0.06 | -0.02 |
ACC | 43 | 74 | 69 | 71 | 71 | 24 | 59 | 39 | 62 | 44 | 43 | 22 | 19 | 25 | 25 | 16 | |||
PCTL | 78% | 93% | 31% | 84% | 67% | 99% | 99% | 94% | 6% | 84% | 11% | 98% | 90% | 77% | 36% | 15% | 89% | 80% | 6% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|---|---|
025237 - ALTA GENETICS, INC. WBD | 2002-07-01 | 2002-07-18 |
026571 - BOOT JACK RANCHES | 2002-07-01 | 2002-07-18 |
026571 - BOOT JACK RANCHES | 1998-06-16 | 1998-07-10 |
Lessor | Lessee | Start Date | End Date |
---|---|---|---|
026772 - GENEX COOPERATIVE | 031008 - SIEMENS, DAN | 2001-02-01 | 2002-02-25 |