SYDGEN C C & 7 |
|||||||||||||||
RAAA #: 3316497 US AN - 15330743 CA AR - 1552417 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | P | NATURAL | Black Hair Coat | 0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 01-12-2006 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
BOLT EPDs - 12-01-2024 15:24
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 140 | 32 | 108 | 15 | -1.0 | 70 | 124 | 0.34 | 0.90 | 35 | 11 | 12 | 7 | 12 | 0.56 | 0.03 | 60 | 0.59 | 0.00 |
ACC | 94 | 92 | 84 | 91 | 91 | 65 | 80 | 15 | 36 | 93 | 60 | 89 | 61 | 79 | 74 | 85 | |||
PCTL | 12% | 78% | 2% | 23% | 62% | 37% | 19% | 9% | 65% | 3% | 83% | 37% | 46% | 75% | 27% | 33% | 2% | 6% | 24% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 131 | 51 | 80 | 16 | -2.4 | 58 | 94 | 0.22 | 0.67 | 26 | 3 | 14 | 10 | 12 | 0.63 | 0.26 | 44 | 0.04 | 0.05 |
ACC | 94 | 92 | 91 | 91 | 91 | 44 | 90 | 7 | 32 | 90 | 52 | 89 | 62 | 81 | 76 | 84 | |||
PCTL | 19% | 49% | 12% | 18% | 37% | 78% | 73% | 66% | 43% | 51% | 43% | 16% | 8% | 78% | 20% | 98% | 8% | 67% | 90% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 137 | 28 | 108 | 14 | -0.5 | 74 | 128 | 0.34 | 0.71 | 38 | 6 | 10 | 7 | 12 | 0.71 | -0.01 | 46 | 0.42 | -0.01 |
ACC | 48 | 48 | 46 | 46 | 46 | 31 | 44 | 1 | 33 | 45 | 23 | 43 | 34 | 40 | 38 | 41 | |||
PCTL | 9% | 89% | 1% | 27% | 70% | 15% | 6% | 3% | 57% | 1% | 66% | 67% | 58% | 89% | 6% | 17% | 2% | 6% | 6% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 131 | 27 | 105 | 13 | -1.0 | 60 | 98 | 0.24 | 0.39 | 28 | 7 | 10 | 8 | 12 | 0.94 | 0.10 | 35 | 0.08 | 0.00 |
ACC | 90 | 91 | 90 | 90 | 90 | 42 | 87 | 7 | 30 | 84 | 34 | 93 | 65 | 90 | 87 | 89 | |||
PCTL | 18% | 83% | 2% | 47% | 62% | 73% | 66% | 54% | 19% | 34% | 62% | 80% | 32% | 82% | 3% | 63% | 20% | 60% | 26% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|