S A V NET WORTH 4200 |
|||||||||||||||
RAAA #: 3314825 US AN - 14739204 CA AR - 1309743 US SM - 2373652 |
|
|
|||||||||||||
Parentage Validation
|
Sex: | Bull | ||||
Reg Type
:
F
|
![]() Registration Type
B - DNA, parentage in pedigree C - Compute G - Office Use Only F - Foreign I - Incomplete P - Pedigree Only R - Registered U - Genetic Defect Testing X - Export Cattle Z - DNA required on parent |
||||
Owner: | Birth Date: | 03-06-2004 | |||
Breeder: | 092235 - SOUTHERN CATTLE COMPANY | Original Registration: |
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | P | NATURAL | Black Hair Coat | 0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 03-06-2004 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 104 | 23 | 81 | 11 | 1.6 | 72 | 121 | 0.30 | 0.99 | 29 | 19 | 16 | 5 | 12 | 0.55 | 0.22 | 51 | 0.24 | 0.05 |
ACC | 94 | 94 | 91 | 93 | 93 | 63 | 88 | 20 | 52 | 95 | 78 | 91 | 63 | 82 | 79 | 88 | |||
PCTL | 49% | 88% | 12% | 77% | 92% | 31% | 25% | 20% | 70% | 21% | 97% | 7% | 84% | 80% | 30% | 94% | 5% | 31% | 92% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 116 | 67 | 49 | 10 | 0.7 | 70 | 115 | 0.28 | 0.96 | 26 | 19 | 18 | 9 | 17 | 0.35 | 0.29 | 39 | -0.04 | 0.06 |
ACC | 95 | 94 | 92 | 94 | 94 | 66 | 90 | 33 | 62 | 96 | 80 | 92 | 63 | 83 | 81 | 89 | |||
PCTL | 35% | 27% | 52% | 82% | 85% | 38% | 35% | 33% | 68% | 52% | 97% | 3% | 20% | 29% | 63% | 99% | 15% | 77% | 96% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 85 | 9 | 76 | 10 | 2.0 | 68 | 109 | 0.26 | 0.76 | 30 | 10 | 11 | 4 | 10 | 0.59 | 0.14 | 40 | 0.22 | 0.03 |
ACC | 34 | 38 | 38 | 42 | 42 | 30 | 43 | 6 | 35 | 33 | 28 | 32 | 28 | 34 | 33 | 31 | |||
PCTL | 73% | 98% | 7% | 77% | 96% | 33% | 33% | 34% | 59% | 19% | 83% | 56% | 90% | 94% | 17% | 80% | 5% | 22% | 79% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 101 | 22 | 79 | 10 | 2.3 | 75 | 125 | 0.31 | 1.04 | 30 | 22 | 9 | 7 | 13 | 0.59 | 0.26 | 49 | -0.02 | 0.03 |
ACC | 94 | 91 | 83 | 91 | 91 | 56 | 81 | 16 | 57 | 94 | 59 | 88 | 59 | 74 | 69 | 85 | |||
PCTL | 52% | 88% | 14% | 77% | 96% | 23% | 20% | 19% | 74% | 20% | 99% | 85% | 42% | 67% | 25% | 97% | 6% | 74% | 76% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|