O C C BLACKBIRD 736K |
|||||||||||||||
RAAA #: 3311115 US AN - 13776651 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | |||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
BOLT EPDs - 07-06-2025 22:16
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 78 | 34 | 45 | 17 | -2.6 | 52 | 80 | 0.18 | 0.73 | 22 | -6 | 11 | 5 | 13 | 0.65 | 0.07 | 7 | 0.18 | 0.05 |
ACC | 46 | 41 | 38 | 36 | 36 | 28 | 34 | 9 | 33 | 41 | 18 | 38 | 27 | 31 | 29 | 33 | |||
PCTL | 80% | 84% | 51% | 8% | 33% | 88% | 88% | 86% | 56% | 77% | 10% | 54% | 79% | 82% | 11% | 48% | 90% | 28% | 97% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 129 | 84 | 45 | 16 | -2.0 | 57 | 92 | 0.22 | 0.89 | 24 | 0 | 16 | 10 | 17 | 0.45 | 0.15 | 22 | 0.13 | 0.06 |
ACC | 94 | 91 | 91 | 91 | 91 | 48 | 90 | 19 | 46 | 90 | 51 | 83 | 54 | 66 | 60 | 79 | |||
PCTL | 23% | 10% | 58% | 16% | 45% | 83% | 78% | 69% | 62% | 66% | 27% | 8% | 14% | 26% | 46% | 80% | 57% | 48% | 95% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 32 | -7 | 39 | 16 | -1.8 | 46 | 67 | 0.13 | 0.51 | 17 | -13 | 8 | 3 | 9 | 0.51 | 0.07 | 11 | 0.10 | 0.04 |
ACC | 34 | 41 | 34 | 33 | 33 | 23 | 31 | 5 | 34 | 31 | 21 | 30 | 24 | 29 | 27 | 28 | |||
PCTL | 99% | 99% | 63% | 9% | 47% | 96% | 97% | 97% | 32% | 95% | 3% | 91% | 97% | 98% | 28% | 51% | 82% | 42% | 87% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | -7 | -45 | 39 | 13 | -0.7 | 46 | 69 | 0.14 | 0.24 | 12 | 1 | 6 | 2 | 6 | 0.43 | 0.05 | 9 | -0.01 | 0.02 |
ACC | 90 | 90 | 85 | 85 | 85 | 41 | 82 | 34 | 66 | 88 | 59 | 84 | 55 | 73 | 59 | 79 | |||
PCTL | 99% | 99% | 70% | 53% | 67% | 96% | 97% | 96% | 10% | 99% | 34% | 98% | 98% | 99% | 49% | 39% | 88% | 73% | 49% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|