MYTTY IN FOCUS |
|||||||||||||||
RAAA #: 3311597 US AN - 13880818 CA AR - 1251205 US SM - 2326312 US DS - U187593 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
109 | 109 | SINGLE | P | NATURAL | Black Hair Coat | 0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 02-18-2001 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
BOLT EPDs - 12-01-2024 15:24
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 174 | 104 | 70 | 19 | -3.6 | 68 | 112 | 0.27 | 0.87 | 26 | 9 | 25 | 13 | 16 | 0.68 | 0.28 | 33 | -0.15 | 0.05 |
ACC | 97 | 95 | 95 | 95 | 95 | 71 | 94 | 45 | 71 | 97 | 87 | 93 | 65 | 90 | 89 | 91 | |||
PCTL | 2% | 1% | 21% | 4% | 20% | 44% | 39% | 34% | 63% | 48% | 75% | 1% | 1% | 28% | 15% | 98% | 25% | 91% | 91% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 126 | 70 | 56 | 16 | -2.5 | 63 | 101 | 0.24 | 0.76 | 24 | 16 | 24 | 14 | 12 | 0.60 | 0.18 | 21 | -0.17 | 0.03 |
ACC | 96 | 92 | 86 | 91 | 91 | 52 | 83 | 26 | 61 | 95 | 65 | 90 | 63 | 83 | 79 | 87 | |||
PCTL | 23% | 21% | 40% | 17% | 36% | 62% | 60% | 57% | 52% | 67% | 95% | 1% | 1% | 79% | 23% | 89% | 56% | 92% | 67% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 93 | 50 | 43 | 13 | -0.9 | 73 | 113 | 0.25 | 1.16 | 28 | -2 | 20 | 4 | 11 | 0.56 | 0.25 | 26 | -0.07 | 0.06 |
ACC | 57 | 57 | 57 | 56 | 56 | 39 | 56 | 11 | 37 | 52 | 34 | 55 | 42 | 50 | 48 | 52 | |||
PCTL | 63% | 61% | 53% | 42% | 63% | 17% | 23% | 35% | 92% | 28% | 21% | 1% | 91% | 91% | 19% | 99% | 31% | 80% | 99% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 85 | 46 | 39 | 10 | 0.3 | 69 | 110 | 0.25 | 1.12 | 28 | 7 | 24 | 8 | 8 | 0.43 | 0.38 | 34 | -0.25 | 0.08 |
ACC | 96 | 94 | 91 | 93 | 93 | 54 | 88 | 41 | 77 | 95 | 72 | 91 | 62 | 82 | 77 | 89 | |||
PCTL | 69% | 59% | 68% | 77% | 81% | 40% | 43% | 46% | 82% | 35% | 62% | 1% | 39% | 96% | 47% | 99% | 23% | 96% | 99% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|