RED CROWFOOT OMEGA 9179J |
|||||||||||||||
RAAA #: 3156193 CA AR - 968778 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
100 | 0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 02-10-1999 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
BOLT EPDs - 01-19-2025 16:45
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 111 | 68 | 43 | 18 | -6.4 | 33 | 50 | 0.10 | -0.23 | 24 | -10 | 13 | 6 | 18 | 0.56 | -0.02 | -8 | -0.14 | 0.00 |
ACC | 36 | 47 | 38 | 39 | 39 | 26 | 40 | 18 | 42 | 35 | 30 | 25 | 23 | 28 | 28 | 21 | |||
PCTL | 34% | 27% | 54% | 4% | 2% | 99% | 99% | 99% | 1% | 63% | 6% | 31% | 64% | 20% | 18% | 13% | 99% | 88% | 18% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 71 | 28 | 44 | 15 | -3.9 | 32 | 49 | 0.11 | -0.36 | 23 | -6 | 11 | 5 | 13 | 0.40 | -0.02 | 0 | -0.14 | -0.01 |
ACC | 67 | 85 | 79 | 76 | 76 | 32 | 69 | 35 | 70 | 60 | 51 | 31 | 33 | 46 | 44 | 26 | |||
PCTL | 82% | 81% | 60% | 22% | 16% | 99% | 99% | 99% | 1% | 74% | 11% | 54% | 81% | 70% | 52% | 18% | 97% | 90% | 9% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 118 | 91 | 27 | 16 | -4.9 | 37 | 55 | 0.11 | -0.15 | 17 | -9 | 11 | 7 | 21 | 0.37 | -0.02 | -6 | -0.16 | -0.00 |
ACC | 22 | 45 | 32 | 32 | 32 | 16 | 33 | 10 | 32 | 23 | 19 | 9 | 11 | 17 | 14 | 8 | |||
PCTL | 25% | 6% | 83% | 14% | 7% | 99% | 99% | 99% | 1% | 95% | 6% | 52% | 46% | 4% | 54% | 14% | 99% | 90% | 14% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 128 | 86 | 42 | 14 | -3.9 | 38 | 62 | 0.15 | 0.00 | 17 | -9 | 13 | 6 | 20 | 0.32 | 0.01 | 8 | -0.08 | -0.00 |
ACC | 33 | 60 | 51 | 51 | 51 | 21 | 38 | 17 | 49 | 29 | 25 | 14 | 13 | 19 | 17 | 9 | |||
PCTL | 19% | 6% | 63% | 41% | 16% | 99% | 98% | 94% | 3% | 96% | 7% | 30% | 71% | 5% | 67% | 28% | 89% | 84% | 17% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|