KEN CARYL MR ANGUS 8017 |
|||||||||||||||
RAAA #: 3334891 US AN - 8989216 CA AR - 573547 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 05-02-1977 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
BOLT EPDs - 06-22-2025 21:58
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 34 | 13 | 22 | -4 | 2.3 | 40 | 61 | 0.13 | -0.18 | 7 | 4 | 8 | 3 | 19 | 0.18 | -0.02 | 2 | -0.11 | -0.01 |
ACC | 94 | 72 | 71 | 72 | 72 | 48 | 69 | 11 | 56 | 92 | 40 | 78 | 54 | 68 | 62 | 69 | |||
PCTL | 97% | 94% | 91% | 99% | 96% | 98% | 98% | 98% | 1% | 99% | 47% | 94% | 93% | 12% | 89% | 16% | 96% | 86% | 9% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 30 | -10 | 40 | 2 | -1.0 | 23 | 26 | 0.02 | -0.26 | 6 | -7 | 8 | 1 | 11 | 0.33 | -0.21 | 4 | 0.55 | -0.01 |
ACC | 73 | 84 | 83 | 67 | 67 | 17 | 74 | 2 | 18 | 64 | 11 | 21 | 20 | 25 | 24 | 19 | |||
PCTL | 98% | 99% | 68% | 99% | 62% | 99% | 99% | 99% | 1% | 99% | 11% | 93% | 99% | 85% | 67% | 3% | 94% | 7% | 11% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 65 | 36 | 30 | 4 | 0.8 | 34 | 39 | 0.03 | -0.21 | 9 | -17 | 9 | 7 | 12 | 0.43 | 0.04 | 4 | -0.10 | 0.01 |
ACC | 29 | 37 | 36 | 37 | 37 | 14 | 26 | 0 | 18 | 26 | 10 | 1 | 8 | 14 | 12 | 1 | |||
PCTL | 91% | 82% | 80% | 99% | 88% | 99% | 99% | 99% | 1% | 99% | 1% | 89% | 51% | 87% | 42% | 34% | 93% | 82% | 33% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 90 | 33 | 57 | 7 | -0.1 | 33 | 39 | 0.04 | -0.12 | 10 | -25 | 9 | 6 | 10 | 0.50 | 0.06 | 26 | 0.15 | 0.02 |
ACC | 19 | 51 | 47 | 45 | 45 | 10 | 17 | 0 | 0 | 14 | 7 | 1 | 2 | 4 | 3 | 1 | |||
PCTL | 65% | 78% | 39% | 94% | 76% | 99% | 99% | 99% | 2% | 99% | 1% | 87% | 70% | 93% | 38% | 44% | 45% | 45% | 45% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|