KEN CARYL MR ANGUS 8017 |
|||||||||||||||
RAAA #: 3334891 US AN - 8989216 CA AR - 573547 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 05-02-1977 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
BOLT EPDs - 01-12-2025 07:37
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 30 | 5 | 25 | -4 | 2.2 | 41 | 63 | 0.14 | -0.30 | 7 | 4 | 8 | 3 | 18 | 0.18 | -0.01 | 2 | -0.11 | -0.01 |
ACC | 94 | 74 | 73 | 72 | 72 | 48 | 70 | 22 | 56 | 92 | 39 | 78 | 53 | 68 | 62 | 69 | |||
PCTL | 98% | 96% | 87% | 99% | 95% | 98% | 98% | 97% | 1% | 99% | 48% | 95% | 94% | 17% | 88% | 19% | 95% | 87% | 11% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 32 | -14 | 47 | 2 | -1.0 | 22 | 26 | 0.02 | -0.70 | 6 | -6 | 8 | 1 | 11 | 0.33 | -0.21 | 4 | 0.54 | -0.01 |
ACC | 73 | 84 | 83 | 67 | 67 | 16 | 74 | 2 | 18 | 65 | 10 | 21 | 20 | 25 | 24 | 19 | |||
PCTL | 97% | 99% | 54% | 99% | 62% | 99% | 99% | 99% | 1% | 99% | 11% | 93% | 99% | 86% | 65% | 3% | 93% | 7% | 14% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 67 | 32 | 35 | 4 | 0.8 | 34 | 40 | 0.04 | -0.49 | 9 | -16 | 9 | 7 | 12 | 0.43 | 0.05 | 5 | -0.12 | 0.01 |
ACC | 29 | 37 | 36 | 37 | 37 | 14 | 26 | 0 | 18 | 26 | 10 | 1 | 10 | 16 | 16 | 1 | |||
PCTL | 89% | 84% | 70% | 99% | 88% | 99% | 99% | 99% | 1% | 99% | 1% | 89% | 54% | 88% | 40% | 41% | 92% | 86% | 37% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 91 | 31 | 60 | 7 | -0.2 | 33 | 39 | 0.04 | -0.22 | 10 | -25 | 9 | 6 | 10 | 0.50 | 0.07 | 27 | 0.15 | 0.02 |
ACC | 19 | 51 | 47 | 45 | 45 | 10 | 18 | 0 | 0 | 14 | 7 | 1 | 4 | 7 | 6 | 1 | |||
PCTL | 61% | 78% | 33% | 94% | 74% | 99% | 99% | 99% | 1% | 99% | 2% | 86% | 71% | 92% | 36% | 50% | 41% | 46% | 48% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|