N BAR EMULATION EXT |
|||||||||||||||
RAAA #: 3289649 US AN - 10776479 CA AR - 849773 US SM - 1923301 US BN - EA10776479 US GV - 10776479 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | P | NATURAL | Black Hair Coat | 0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 02-01-1986 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
BOLT EPDs - 01-12-2025 07:37
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 158 | 103 | 55 | 11 | -1.5 | 59 | 94 | 0.22 | 0.94 | 22 | 10 | 21 | 12 | 19 | 0.49 | 0.28 | 37 | -0.02 | 0.06 |
ACC | 98 | 95 | 93 | 94 | 94 | 70 | 92 | 50 | 84 | 97 | 79 | 95 | 66 | 92 | 91 | 93 | |||
PCTL | 5% | 1% | 41% | 66% | 53% | 75% | 74% | 69% | 69% | 77% | 81% | 1% | 3% | 10% | 37% | 98% | 18% | 76% | 97% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 93 | 62 | 31 | 16 | -3.7 | 49 | 70 | 0.13 | 0.16 | 17 | 2 | 15 | 10 | 14 | 0.49 | 0.28 | 9 | -0.36 | 0.06 |
ACC | 96 | 81 | 77 | 77 | 77 | 50 | 74 | 24 | 61 | 93 | 52 | 91 | 64 | 86 | 83 | 86 | |||
PCTL | 59% | 30% | 80% | 17% | 19% | 94% | 96% | 97% | 7% | 97% | 36% | 13% | 10% | 52% | 37% | 98% | 87% | 99% | 97% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 133 | 70 | 64 | 12 | -1.0 | 45 | 73 | 0.17 | 0.81 | 24 | -7 | 16 | 9 | 13 | 0.63 | 0.25 | 32 | -0.04 | 0.06 |
ACC | 71 | 67 | 65 | 65 | 65 | 42 | 64 | 14 | 40 | 67 | 35 | 66 | 50 | 61 | 58 | 63 | |||
PCTL | 11% | 25% | 17% | 60% | 62% | 96% | 94% | 86% | 68% | 62% | 8% | 7% | 9% | 74% | 11% | 99% | 16% | 74% | 98% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 148 | 81 | 67 | 17 | -5.0 | 36 | 50 | 0.09 | -0.13 | 23 | -9 | 14 | 11 | 16 | 0.56 | 0.28 | 33 | 0.06 | 0.08 |
ACC | 71 | 67 | 62 | 61 | 61 | 43 | 57 | 23 | 60 | 61 | 43 | 64 | 49 | 62 | 57 | 60 | |||
PCTL | 8% | 9% | 24% | 10% | 7% | 99% | 99% | 99% | 2% | 74% | 8% | 21% | 4% | 32% | 27% | 99% | 24% | 62% | 99% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|