N BAR EMULATION EXT |
|||||||||||||||
RAAA #: 3289649 US AN - 10776479 CA AR - 849773 US SM - 1923301 US BN - EA10776479 US GV - 10776479 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | P | NATURAL | Black Hair Coat | 0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 02-01-1986 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
BOLT EPDs - 07-06-2025 22:16
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 158 | 99 | 59 | 10 | -1.5 | 59 | 96 | 0.23 | 0.94 | 22 | 11 | 20 | 11 | 19 | 0.48 | 0.28 | 39 | -0.02 | 0.06 |
ACC | 98 | 95 | 93 | 94 | 94 | 68 | 92 | 48 | 84 | 97 | 79 | 95 | 66 | 91 | 91 | 93 | |||
PCTL | 7% | 3% | 37% | 82% | 54% | 76% | 71% | 63% | 66% | 77% | 81% | 1% | 5% | 11% | 41% | 98% | 15% | 74% | 96% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 88 | 57 | 31 | 16 | -3.6 | 49 | 70 | 0.13 | 0.14 | 17 | 2 | 15 | 10 | 14 | 0.49 | 0.27 | 10 | -0.36 | 0.06 |
ACC | 96 | 81 | 77 | 77 | 77 | 42 | 74 | 14 | 61 | 93 | 52 | 91 | 64 | 86 | 83 | 86 | |||
PCTL | 67% | 41% | 81% | 17% | 20% | 94% | 96% | 97% | 6% | 97% | 37% | 14% | 9% | 66% | 39% | 98% | 87% | 98% | 97% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 135 | 73 | 62 | 12 | -1.1 | 45 | 74 | 0.18 | 0.92 | 24 | -7 | 15 | 10 | 14 | 0.64 | 0.26 | 31 | -0.06 | 0.06 |
ACC | 71 | 67 | 65 | 65 | 65 | 42 | 64 | 10 | 36 | 67 | 36 | 66 | 49 | 58 | 57 | 63 | |||
PCTL | 12% | 22% | 20% | 59% | 60% | 96% | 94% | 86% | 75% | 61% | 9% | 9% | 7% | 71% | 12% | 99% | 18% | 75% | 98% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 144 | 85 | 59 | 17 | -5.0 | 36 | 51 | 0.09 | -0.02 | 22 | -8 | 14 | 11 | 17 | 0.56 | 0.30 | 29 | -0.05 | 0.08 |
ACC | 71 | 66 | 60 | 60 | 60 | 43 | 56 | 20 | 60 | 61 | 43 | 64 | 48 | 59 | 56 | 61 | |||
PCTL | 12% | 9% | 37% | 10% | 7% | 99% | 99% | 99% | 3% | 78% | 8% | 21% | 6% | 27% | 29% | 99% | 37% | 79% | 99% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|