RED SVR GANGSTER 14S |
|||||||||||||||
RAAA #: 2085468 CA AR - 1328810 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 02-10-2006 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
BOLT EPDs - 06-22-2025 21:58
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 107 | 77 | 30 | 9 | 0.5 | 56 | 81 | 0.16 | 0.17 | 21 | -8 | 7 | 9 | 18 | 0.33 | 0.05 | 10 | 0.05 | 0.03 |
ACC | 65 | 84 | 80 | 82 | 82 | 45 | 74 | 38 | 65 | 63 | 57 | 52 | 41 | 55 | 52 | 40 | |||
PCTL | 44% | 15% | 82% | 86% | 83% | 85% | 90% | 93% | 7% | 84% | 9% | 97% | 23% | 12% | 67% | 41% | 87% | 62% | 65% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 56 | 37 | 19 | 8 | 0.8 | 68 | 98 | 0.19 | 0.50 | 16 | 0 | 7 | 7 | 14 | 0.31 | 0.09 | 12 | -0.16 | 0.01 |
ACC | 49 | 80 | 75 | 77 | 77 | 27 | 66 | 33 | 38 | 55 | 51 | 30 | 30 | 38 | 41 | 24 | |||
PCTL | 91% | 72% | 93% | 91% | 86% | 44% | 67% | 86% | 26% | 97% | 31% | 97% | 53% | 63% | 70% | 59% | 84% | 90% | 38% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 91 | 73 | 19 | 10 | 0.0 | 38 | 56 | 0.11 | -0.33 | 23 | -7 | 11 | 7 | 18 | 0.05 | -0.05 | 8 | 0.21 | 0.01 |
ACC | 31 | 49 | 43 | 45 | 45 | 26 | 41 | 21 | 39 | 28 | 26 | 22 | 19 | 25 | 24 | 18 | |||
PCTL | 65% | 23% | 93% | 81% | 78% | 99% | 99% | 99% | 1% | 73% | 8% | 64% | 53% | 21% | 99% | 7% | 88% | 23% | 36% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 74 | 59 | 14 | 11 | -1.0 | 37 | 57 | 0.12 | -0.18 | 25 | -10 | 10 | 5 | 16 | 0.10 | -0.01 | 1 | -0.04 | 0.00 |
ACC | 30 | 58 | 51 | 54 | 54 | 29 | 38 | 19 | 39 | 30 | 23 | 15 | 15 | 20 | 19 | 13 | |||
PCTL | 81% | 38% | 95% | 70% | 62% | 99% | 99% | 98% | 1% | 58% | 7% | 70% | 74% | 30% | 95% | 17% | 96% | 77% | 20% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|