BEMINDFUL MAID D H D 0807 |
|||||||||||||||
RAAA #: 3337899 US AN - 9680345 US SM - 8467916 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | |||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
BOLT EPDs - 06-30-2025 02:36
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 49 | 0 | 49 | 15 | -1.4 | 43 | 66 | 0.14 | 0.68 | 14 | -12 | 5 | 1 | 13 | 0.41 | 0.09 | 27 | 0.06 | 0.01 |
ACC | 31 | 45 | 42 | 45 | 45 | 26 | 41 | 8 | 36 | 30 | 25 | 28 | 25 | 30 | 28 | 27 | |||
PCTL | 97% | 99% | 42% | 19% | 54% | 97% | 97% | 95% | 50% | 99% | 4% | 99% | 99% | 80% | 46% | 61% | 29% | 51% | 45% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 23 | -25 | 48 | 13 | -0.4 | 54 | 77 | 0.15 | 0.49 | 18 | -9 | 8 | -5 | 17 | 0.36 | 0.13 | 36 | 0.11 | 0.02 |
ACC | 66 | 70 | 65 | 66 | 66 | 42 | 60 | 12 | 56 | 62 | 38 | 61 | 46 | 55 | 54 | 57 | |||
PCTL | 99% | 99% | 53% | 48% | 72% | 88% | 93% | 95% | 25% | 95% | 8% | 92% | 99% | 23% | 62% | 72% | 21% | 52% | 54% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 45 | -15 | 60 | 13 | -2.7 | 24 | 38 | 0.09 | 0.27 | 12 | -22 | 7 | 3 | 6 | 0.48 | 0.06 | 22 | 0.08 | 0.01 |
ACC | 12 | 17 | 13 | 14 | 14 | 10 | 12 | 0 | 24 | 12 | 8 | 8 | 6 | 7 | 7 | 7 | |||
PCTL | 98% | 99% | 23% | 44% | 31% | 99% | 99% | 99% | 13% | 99% | 1% | 97% | 95% | 99% | 33% | 46% | 45% | 47% | 42% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 59 | -5 | 65 | 14 | -2.9 | 19 | 28 | 0.06 | 0.22 | 13 | -29 | 8 | 4 | 5 | 0.49 | 0.04 | 27 | 0.21 | 0.01 |
ACC | 11 | 30 | 24 | 26 | 26 | 6 | 8 | 0 | 12 | 8 | 10 | 3 | 3 | 4 | 3 | 2 | |||
PCTL | 90% | 98% | 28% | 37% | 30% | 99% | 99% | 99% | 9% | 99% | 1% | 93% | 85% | 99% | 39% | 35% | 42% | 35% | 42% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|