RED TER-RON DIGGER 11L |
|||||||||||||||
RAAA #: 1835073 CA AR - 1078917 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 03-21-2001 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
BOLT EPDs - 12-08-2024 19:34
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 46 | 37 | 9 | 10 | -0.1 | 50 | 73 | 0.14 | -0.05 | 7 | -5 | 13 | 9 | 10 | 0.14 | -0.02 | -1 | -0.20 | -0.02 |
ACC | 50 | 82 | 77 | 78 | 78 | 34 | 67 | 36 | 62 | 55 | 54 | 34 | 34 | 49 | 43 | 28 | |||
PCTL | 95% | 72% | 97% | 83% | 76% | 92% | 95% | 96% | 2% | 99% | 14% | 25% | 21% | 89% | 92% | 18% | 97% | 94% | 6% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 35 | 38 | -3 | 4 | 3.8 | 60 | 82 | 0.14 | 0.12 | 13 | -8 | 16 | 5 | 11 | 0.13 | 0.00 | -1 | -0.15 | -0.00 |
ACC | 54 | 80 | 74 | 75 | 75 | 34 | 69 | 36 | 68 | 60 | 58 | 34 | 34 | 50 | 44 | 28 | |||
PCTL | 97% | 71% | 99% | 99% | 99% | 73% | 89% | 96% | 6% | 99% | 9% | 6% | 85% | 88% | 93% | 24% | 97% | 91% | 16% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 31 | 28 | 3 | 9 | 0.0 | 50 | 74 | 0.15 | -0.06 | 7 | -9 | 10 | 6 | 11 | 0.07 | -0.08 | -5 | -0.20 | -0.03 |
ACC | 40 | 63 | 55 | 57 | 57 | 30 | 53 | 24 | 55 | 40 | 37 | 20 | 24 | 33 | 33 | 18 | |||
PCTL | 99% | 89% | 99% | 88% | 78% | 91% | 93% | 93% | 3% | 99% | 7% | 79% | 75% | 90% | 98% | 4% | 99% | 94% | 1% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 3 | 23 | -20 | 11 | -1.1 | 39 | 52 | 0.08 | -0.28 | 16 | -8 | 9 | 4 | 12 | 0.02 | -0.02 | -15 | -0.41 | -0.02 |
ACC | 52 | 75 | 69 | 72 | 72 | 36 | 68 | 36 | 69 | 56 | 55 | 21 | 28 | 41 | 41 | 17 | |||
PCTL | 99% | 87% | 99% | 69% | 60% | 98% | 99% | 99% | 1% | 98% | 9% | 85% | 92% | 75% | 98% | 17% | 99% | 99% | 5% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|