RED DWAJO DUCHESS 75M |
|||||||||||||||
RAAA #: 1864806 CA AR - 1108687 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
100 | 0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 02-27-2002 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
BOLT EPDs - 06-22-2025 21:58
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 91 | 73 | 19 | 10 | 0.0 | 38 | 56 | 0.11 | -0.33 | 23 | -7 | 11 | 7 | 18 | 0.05 | -0.05 | 8 | 0.21 | 0.01 |
ACC | 31 | 49 | 43 | 45 | 45 | 26 | 41 | 21 | 39 | 28 | 26 | 22 | 19 | 25 | 24 | 18 | |||
PCTL | 65% | 23% | 93% | 81% | 78% | 99% | 99% | 99% | 1% | 73% | 8% | 64% | 53% | 21% | 99% | 7% | 88% | 23% | 36% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 74 | 59 | 14 | 11 | -1.0 | 37 | 57 | 0.12 | -0.18 | 25 | -10 | 10 | 5 | 16 | 0.10 | -0.01 | 1 | -0.04 | 0.00 |
ACC | 30 | 58 | 51 | 54 | 54 | 29 | 38 | 19 | 39 | 30 | 23 | 15 | 15 | 20 | 19 | 13 | |||
PCTL | 81% | 38% | 95% | 70% | 62% | 99% | 99% | 98% | 1% | 58% | 7% | 70% | 74% | 30% | 95% | 17% | 96% | 77% | 20% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 106 | 67 | 40 | 8 | 1.7 | 39 | 60 | 0.13 | -0.20 | 15 | -5 | 12 | 5 | 18 | 0.16 | -0.01 | 18 | 0.20 | 0.01 |
ACC | 25 | 46 | 33 | 34 | 34 | 20 | 37 | 14 | 34 | 26 | 24 | 14 | 15 | 20 | 19 | 12 | |||
PCTL | 43% | 32% | 61% | 93% | 94% | 99% | 99% | 97% | 1% | 98% | 14% | 45% | 85% | 19% | 94% | 15% | 58% | 25% | 27% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 91 | 33 | 59 | 5 | 4.9 | 59 | 97 | 0.24 | 0.39 | 17 | 7 | 15 | 2 | 15 | 0.25 | -0.04 | 32 | 0.39 | -0.00 |
ACC | 69 | 90 | 87 | 88 | 88 | 40 | 85 | 50 | 85 | 77 | 77 | 42 | 41 | 55 | 52 | 39 | |||
PCTL | 63% | 78% | 37% | 99% | 99% | 75% | 70% | 60% | 18% | 97% | 65% | 14% | 97% | 54% | 80% | 12% | 28% | 15% | 14% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|