BLACK VELVET BLACKBIRD |
|||||||||||||||
RAAA #: 3334929 US AN - 8996469 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
100 | 0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 05-13-1977 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
NOT ON FILE
NOT ON FILE
BOLT EPDs - 01-12-2025 07:37
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 109 | 34 | 75 | 17 | -4.0 | 13 | 16 | 0.02 | -0.47 | 12 | -23 | 12 | 8 | 10 | 0.61 | 0.09 | 21 | 0.07 | 0.02 |
ACC | 17 | 25 | 28 | 23 | 23 | 13 | 18 | 5 | 30 | 17 | 15 | 11 | 10 | 13 | 12 | 9 | |||
PCTL | 36% | 82% | 7% | 7% | 14% | 99% | 99% | 99% | 1% | 99% | 1% | 47% | 27% | 95% | 13% | 64% | 46% | 51% | 66% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 121 | 45 | 77 | 14 | -4.8 | 10 | 11 | 0.01 | -0.65 | 9 | -22 | 11 | 7 | 13 | 0.46 | -0.04 | 25 | 0.55 | 0.03 |
ACC | 11 | 13 | 13 | 18 | 18 | 9 | 13 | 1 | 28 | 10 | 10 | 5 | 4 | 5 | 5 | 5 | |||
PCTL | 26% | 58% | 14% | 39% | 9% | 99% | 99% | 99% | 1% | 99% | 2% | 67% | 55% | 68% | 42% | 13% | 45% | 7% | 67% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 39 | 15 | 25 | 15 | 1.3 | 27 | 32 | 0.03 | -0.11 | 21 | -28 | 10 | 8 | 5 | 0.12 | -0.28 | 9 | 0.44 | -0.05 |
ACC | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | |||
PCTL | 99% | 96% | 87% | 21% | 92% | 99% | 99% | 99% | 2% | 80% | 1% | 67% | 36% | 99% | 97% | 1% | 85% | 5% | 1% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 39 | 15 | 25 | 15 | 1.3 | 27 | 32 | 0.03 | -0.11 | 21 | -28 | 10 | 8 | 5 | 0.12 | -0.28 | 9 | 0.44 | -0.05 |
ACC | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | |||
PCTL | 99% | 96% | 87% | 21% | 92% | 99% | 99% | 99% | 2% | 80% | 1% | 67% | 36% | 99% | 97% | 1% | 85% | 5% | 1% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|