RED NORTH PEACE 19G |
|||||||||||||||
RAAA #: 3088473 CA AR - 900198 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 03-02-1997 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
BOLT EPDs - 01-19-2025 16:45
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 128 | 123 | 5 | 16 | -3.8 | 26 | 31 | 0.03 | -0.30 | 29 | -15 | 11 | 9 | 25 | 0.08 | -0.06 | -1 | 0.02 | -0.00 |
ACC | 18 | 48 | 25 | 30 | 30 | 14 | 35 | 6 | 0 | 15 | 16 | 6 | 7 | 11 | 8 | 4 | |||
PCTL | 15% | 1% | 99% | 11% | 16% | 99% | 99% | 99% | 1% | 22% | 2% | 54% | 17% | 1% | 98% | 6% | 97% | 62% | 11% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 87 | 91 | -3 | 16 | -3.3 | 34 | 53 | 0.12 | -0.10 | 23 | -8 | 12 | 6 | 22 | 0.04 | -0.06 | -11 | -0.02 | 0.01 |
ACC | 25 | 46 | 28 | 31 | 31 | 18 | 35 | 11 | 13 | 25 | 25 | 13 | 13 | 16 | 16 | 12 | |||
PCTL | 66% | 4% | 99% | 20% | 24% | 99% | 99% | 98% | 2% | 75% | 9% | 39% | 58% | 2% | 97% | 10% | 99% | 76% | 30% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 136 | 120 | 15 | 13 | -1.9 | 27 | 31 | 0.03 | -0.41 | 27 | -19 | 10 | 8 | 24 | 0.12 | -0.05 | 5 | -0.03 | -0.02 |
ACC | 12 | 29 | 18 | 19 | 19 | 8 | 26 | 1 | 0 | 10 | 11 | 2 | 2 | 4 | 3 | 1 | |||
PCTL | 10% | 1% | 96% | 37% | 45% | 99% | 99% | 99% | 1% | 38% | 1% | 73% | 24% | 1% | 97% | 7% | 92% | 72% | 3% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 126 | 111 | 15 | 10 | -0.1 | 31 | 39 | 0.05 | -0.26 | 26 | -21 | 11 | 6 | 22 | 0.15 | -0.07 | 3 | 0.03 | -0.01 |
ACC | 10 | 22 | 15 | 16 | 16 | 8 | 31 | 0 | 0 | 10 | 8 | 2 | 3 | 4 | 3 | 2 | |||
PCTL | 21% | 1% | 94% | 79% | 75% | 99% | 99% | 99% | 1% | 47% | 2% | 55% | 58% | 1% | 91% | 9% | 95% | 68% | 8% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|