RED TOWAW ELSA 103D |
|||||||||||||||
RAAA #: 2984051 CA AR - 792885 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 03-11-1994 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
BOLT EPDs - 06-30-2025 02:36
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 86 | 75 | 11 | 11 | -0.7 | 35 | 46 | 0.07 | -0.40 | 14 | -17 | 7 | 8 | 18 | 0.14 | 0.01 | -1 | -0.08 | 0.01 |
ACC | 19 | 44 | 32 | 35 | 35 | 19 | 33 | 11 | 30 | 21 | 19 | 8 | 9 | 13 | 11 | 7 | |||
PCTL | 72% | 19% | 98% | 64% | 67% | 99% | 99% | 99% | 1% | 98% | 1% | 97% | 29% | 25% | 95% | 20% | 97% | 79% | 33% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 57 | 42 | 15 | 11 | -1.6 | 37 | 52 | 0.09 | -0.24 | 14 | -15 | 4 | 8 | 14 | 0.14 | 0.08 | 6 | -0.16 | 0.02 |
ACC | 31 | 66 | 60 | 62 | 62 | 28 | 40 | 25 | 40 | 33 | 31 | 19 | 18 | 22 | 22 | 17 | |||
PCTL | 91% | 66% | 95% | 67% | 52% | 99% | 99% | 99% | 1% | 98% | 3% | 99% | 34% | 66% | 93% | 53% | 92% | 90% | 45% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 122 | 121 | 1 | 11 | -0.2 | 31 | 38 | 0.05 | -0.39 | 24 | -16 | 9 | 6 | 26 | 0.14 | -0.08 | -12 | -0.02 | 0.00 |
ACC | 22 | 48 | 32 | 38 | 38 | 22 | 36 | 13 | 34 | 22 | 24 | 10 | 9 | 11 | 11 | 7 | |||
PCTL | 24% | 1% | 99% | 72% | 75% | 99% | 99% | 99% | 1% | 63% | 2% | 85% | 71% | 1% | 95% | 4% | 99% | 68% | 19% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 108 | 126 | -18 | 9 | 1.2 | 44 | 62 | 0.11 | -0.05 | 23 | -5 | 10 | 3 | 30 | 0.10 | -0.09 | -24 | -0.01 | 0.01 |
ACC | 46 | 74 | 64 | 69 | 69 | 30 | 63 | 31 | 64 | 49 | 47 | 25 | 22 | 31 | 24 | 22 | |||
PCTL | 44% | 1% | 99% | 86% | 90% | 97% | 98% | 99% | 2% | 74% | 13% | 78% | 95% | 1% | 95% | 6% | 99% | 73% | 40% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|