S A V NET WORTH 4200 |
|||||||||||||||
RAAA #: 3314825 US AN - 14739204 CA AR - 1309743 |
|
|
|||||||||||||
Parentage Validation
|
Sex: | Bull | ||||
Reg Type
:
F
|
Registration Type
B - DNA, parentage in pedigree C - Compute G - Office Use Only F - Foreign I - Incomplete P - Pedigree Only R - Registered U - Genetic Defect Testing X - Export Cattle Z - DNA required on parent |
||||
Owner: | Birth Date: | 03-06-2004 | |||
Breeder: | 092235 - SOUTHERN CATTLE COMPANY | Original Registration: |
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | P | NATURAL | Black Hair Coat | 0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 03-06-2004 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 117 | 33 | 84 | 10 | 1.6 | 73 | 120 | 0.30 | 0.91 | 29 | 19 | 15 | 7 | 12 | 0.56 | 0.25 | 55 | 0.25 | 0.06 |
ACC | 94 | 94 | 91 | 93 | 93 | 66 | 88 | 17 | 52 | 95 | 73 | 91 | 62 | 80 | 75 | 88 | |||
PCTL | 31% | 77% | 9% | 84% | 92% | 29% | 25% | 22% | 66% | 22% | 97% | 10% | 51% | 75% | 27% | 97% | 3% | 32% | 94% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 122 | 71 | 51 | 10 | 0.7 | 71 | 114 | 0.27 | 0.95 | 26 | 20 | 18 | 10 | 16 | 0.38 | 0.33 | 42 | -0.08 | 0.07 |
ACC | 96 | 94 | 92 | 93 | 93 | 61 | 90 | 32 | 62 | 96 | 79 | 92 | 65 | 87 | 86 | 89 | |||
PCTL | 27% | 20% | 48% | 81% | 85% | 36% | 35% | 35% | 69% | 50% | 98% | 2% | 12% | 28% | 56% | 99% | 11% | 85% | 98% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 86 | 10 | 76 | 10 | 2.1 | 68 | 108 | 0.25 | 0.70 | 29 | 10 | 11 | 5 | 10 | 0.60 | 0.15 | 40 | 0.19 | 0.03 |
ACC | 34 | 38 | 38 | 42 | 42 | 30 | 42 | 5 | 35 | 33 | 27 | 32 | 29 | 35 | 34 | 31 | |||
PCTL | 72% | 98% | 7% | 81% | 96% | 30% | 32% | 36% | 56% | 21% | 83% | 57% | 84% | 95% | 14% | 88% | 5% | 29% | 82% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 103 | 21 | 82 | 10 | 2.3 | 76 | 125 | 0.31 | 1.01 | 29 | 22 | 10 | 7 | 13 | 0.62 | 0.27 | 51 | -0.02 | 0.04 |
ACC | 94 | 91 | 83 | 91 | 91 | 52 | 82 | 18 | 57 | 94 | 58 | 88 | 59 | 74 | 69 | 85 | |||
PCTL | 48% | 88% | 11% | 77% | 96% | 20% | 18% | 18% | 74% | 21% | 99% | 74% | 46% | 70% | 21% | 98% | 4% | 77% | 78% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|