RED CUTARM DALLES 664Y |
|||||||||||||||
RAAA #: 2879721 CA AR - 684889 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 03-19-1989 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
BOLT EPDs - 01-19-2025 16:45
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 15 | -9 | 24 | 7 | -0.1 | 31 | 40 | 0.06 | -0.42 | 2 | -18 | 8 | 1 | 9 | 0.32 | -0.04 | -6 | -0.02 | 0.00 |
ACC | 31 | 58 | 46 | 50 | 50 | 26 | 51 | 15 | 40 | 34 | 38 | 6 | 15 | 26 | 20 | 5 | |||
PCTL | 99% | 99% | 88% | 96% | 75% | 99% | 99% | 99% | 1% | 99% | 3% | 92% | 99% | 94% | 67% | 13% | 99% | 76% | 27% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 89 | 51 | 38 | 8 | -0.4 | 27 | 38 | 0.07 | -0.44 | -2 | -11 | 7 | 6 | 18 | 0.49 | 0.07 | -5 | -0.16 | 0.03 |
ACC | 60 | 86 | 80 | 83 | 83 | 41 | 78 | 43 | 80 | 67 | 66 | 36 | 37 | 56 | 47 | 30 | |||
PCTL | 64% | 47% | 70% | 92% | 71% | 99% | 99% | 99% | 1% | 99% | 6% | 95% | 66% | 17% | 37% | 50% | 99% | 91% | 69% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 43 | 21 | 22 | 8 | -0.6 | 25 | 30 | 0.03 | -0.66 | 14 | -24 | 10 | -1 | 13 | 0.22 | -0.07 | -3 | 0.00 | -0.01 |
ACC | 14 | 30 | 22 | 23 | 23 | 13 | 28 | 5 | 19 | 14 | 20 | 2 | 6 | 11 | 9 | 1 | |||
PCTL | 98% | 93% | 90% | 93% | 69% | 99% | 99% | 99% | 1% | 99% | 1% | 80% | 99% | 75% | 86% | 5% | 98% | 66% | 7% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 41 | 8 | 32 | 8 | -2.6 | 16 | 19 | 0.01 | -0.67 | 7 | -23 | 10 | -1 | 13 | 0.31 | -0.02 | -2 | -0.06 | 0.00 |
ACC | 19 | 43 | 35 | 36 | 36 | 17 | 47 | 11 | 8 | 19 | 19 | 2 | 9 | 14 | 15 | 2 | |||
PCTL | 96% | 94% | 78% | 94% | 34% | 99% | 99% | 99% | 1% | 99% | 2% | 75% | 99% | 71% | 69% | 17% | 98% | 82% | 20% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|