S A V BLACKCAP MAY 4136 |
|||||||||||||||
RAAA #: 3491783 US AN - 14739095 |
|
|
|||||||||||||
Parentage Validation
|
Sex: | Cow | ||||
Reg Type
:
F
|
![]() Registration Type
B - DNA, parentage in pedigree C - Compute G - Office Use Only F - Foreign I - Incomplete P - Pedigree Only R - Registered U - Genetic Defect Testing X - Export Cattle Z - DNA required on parent |
||||
Owner: | 041839 SEEGER & RUSCH RED ANGUS | Birth Date: | 02-28-2004 | ||
Breeder: | 041839 - SEEGER & RUSCH RED ANGUS | Original Registration: | 12-14-2015 |
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
SEEG | SEEG | SINGLE | P | Black Skin Pigment | 0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 02-28-2004 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 80 | 21 | 60 | 11 | 0.8 | 88 | 146 | 0.37 | 1.77 | 30 | 28 | 12 | 10 | 11 | 0.28 | 0.02 | 54 | 0.55 | 0.01 |
ACC | 87 | 85 | 84 | 80 | 80 | 55 | 80 | 16 | 47 | 83 | 49 | 79 | 51 | 60 | 56 | 74 | |||
PCTL | 78% | 94% | 24% | 74% | 88% | 1% | 1% | 1% | 99% | 18% | 99% | 35% | 6% | 91% | 76% | 26% | 1% | 2% | 27% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 116 | 67 | 49 | 10 | 0.7 | 71 | 115 | 0.28 | 0.96 | 26 | 19 | 18 | 9 | 17 | 0.35 | 0.29 | 39 | -0.04 | 0.06 |
ACC | 96 | 94 | 93 | 93 | 93 | 66 | 90 | 33 | 62 | 96 | 80 | 92 | 63 | 83 | 81 | 89 | |||
PCTL | 35% | 27% | 52% | 83% | 85% | 37% | 35% | 34% | 68% | 52% | 97% | 3% | 20% | 29% | 63% | 99% | 15% | 77% | 96% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 85 | 9 | 76 | 11 | 2.1 | 86 | 144 | 0.36 | 1.27 | 32 | 18 | 11 | 5 | 11 | 0.47 | 0.14 | 52 | 0.47 | 0.05 |
ACC | 69 | 64 | 64 | 63 | 63 | 47 | 60 | 5 | 36 | 65 | 38 | 67 | 50 | 58 | 58 | 64 | |||
PCTL | 73% | 98% | 7% | 75% | 96% | 1% | 1% | 1% | 95% | 9% | 98% | 64% | 81% | 93% | 34% | 83% | 1% | 4% | 94% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 101 | 22 | 79 | 10 | 2.3 | 75 | 125 | 0.31 | 1.04 | 30 | 22 | 9 | 7 | 13 | 0.59 | 0.25 | 49 | -0.01 | 0.03 |
ACC | 94 | 91 | 83 | 91 | 91 | 56 | 82 | 16 | 57 | 94 | 59 | 88 | 59 | 74 | 69 | 85 | |||
PCTL | 52% | 88% | 14% | 77% | 96% | 23% | 20% | 19% | 74% | 20% | 99% | 85% | 42% | 67% | 25% | 97% | 6% | 73% | 76% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|