S A V BLACKCAP MAY 4136 |
|||||||||||||||
RAAA #: 3491783 US AN - 14739095 |
|
|
|||||||||||||
Parentage Validation
|
Sex: | Cow | ||||
Reg Type
:
F
|
Registration Type
B - DNA, parentage in pedigree C - Compute G - Office Use Only F - Foreign I - Incomplete P - Pedigree Only R - Registered U - Genetic Defect Testing X - Export Cattle Z - DNA required on parent |
||||
Owner: | 041839 SEEGER & RUSCH RED ANGUS | Birth Date: | 02-28-2004 | ||
Breeder: | 041839 - SEEGER & RUSCH RED ANGUS | Original Registration: | 12-14-2015 |
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
SEEG | SEEG | SINGLE | P | Black Skin Pigment | 0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 02-28-2004 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 86 | 22 | 64 | 11 | 0.8 | 87 | 146 | 0.37 | 1.70 | 30 | 28 | 15 | 10 | 11 | 0.30 | 0.04 | 55 | 0.53 | 0.01 |
ACC | 87 | 85 | 84 | 80 | 80 | 55 | 80 | 16 | 45 | 83 | 47 | 79 | 55 | 66 | 64 | 74 | |||
PCTL | 72% | 93% | 17% | 72% | 88% | 1% | 1% | 1% | 99% | 18% | 99% | 13% | 8% | 93% | 70% | 36% | 1% | 3% | 28% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 122 | 71 | 52 | 10 | 0.6 | 71 | 114 | 0.27 | 0.95 | 26 | 20 | 18 | 10 | 16 | 0.38 | 0.32 | 43 | -0.05 | 0.07 |
ACC | 96 | 94 | 92 | 94 | 94 | 61 | 90 | 32 | 62 | 96 | 77 | 92 | 65 | 87 | 86 | 89 | |||
PCTL | 26% | 20% | 47% | 81% | 84% | 36% | 35% | 36% | 69% | 50% | 98% | 2% | 12% | 28% | 56% | 99% | 10% | 81% | 98% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 89 | 5 | 84 | 10 | 2.2 | 87 | 146 | 0.37 | 1.02 | 30 | 18 | 12 | 4 | 10 | 0.49 | 0.14 | 52 | 0.47 | 0.05 |
ACC | 68 | 64 | 64 | 63 | 63 | 47 | 60 | 4 | 36 | 65 | 38 | 67 | 49 | 59 | 56 | 63 | |||
PCTL | 68% | 99% | 3% | 79% | 96% | 1% | 1% | 1% | 85% | 18% | 99% | 42% | 93% | 94% | 29% | 84% | 1% | 4% | 93% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 103 | 21 | 82 | 10 | 2.3 | 76 | 125 | 0.31 | 1.01 | 30 | 22 | 10 | 7 | 13 | 0.62 | 0.27 | 51 | -0.02 | 0.04 |
ACC | 94 | 91 | 83 | 91 | 91 | 52 | 81 | 18 | 57 | 94 | 58 | 88 | 59 | 74 | 69 | 85 | |||
PCTL | 48% | 89% | 11% | 77% | 96% | 20% | 18% | 18% | 74% | 21% | 99% | 74% | 44% | 71% | 21% | 98% | 4% | 77% | 78% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|