RED THAT'LL DO DAWN 427G |
|||||||||||||||
RAAA #: 3099944 CA AR - 911794 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 01-23-1997 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
BOLT EPDs - 07-06-2025 22:16
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 129 | 97 | 33 | 11 | 1.0 | 38 | 60 | 0.14 | -0.01 | 25 | -9 | 10 | 7 | 22 | 0.18 | -0.01 | 11 | 0.01 | -0.01 |
ACC | 20 | 41 | 28 | 32 | 32 | 15 | 36 | 9 | 36 | 20 | 22 | 5 | 8 | 11 | 10 | 5 | |||
PCTL | 17% | 4% | 75% | 66% | 90% | 99% | 99% | 96% | 3% | 55% | 7% | 68% | 43% | 2% | 92% | 13% | 81% | 62% | 8% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 119 | 85 | 34 | 10 | 2.0 | 41 | 67 | 0.16 | 0.14 | 28 | -11 | 10 | 5 | 20 | 0.19 | 0.04 | 14 | -0.11 | -0.01 |
ACC | 40 | 68 | 58 | 61 | 61 | 22 | 53 | 23 | 49 | 41 | 40 | 10 | 14 | 20 | 20 | 6 | |||
PCTL | 32% | 9% | 77% | 81% | 95% | 98% | 97% | 93% | 6% | 30% | 6% | 72% | 74% | 4% | 88% | 33% | 79% | 86% | 10% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 135 | 105 | 30 | 14 | -2.7 | 21 | 28 | 0.04 | -0.71 | 16 | -16 | 10 | 7 | 24 | 0.17 | -0.06 | 2 | 0.08 | -0.01 |
ACC | 17 | 43 | 28 | 33 | 33 | 18 | 35 | 10 | 33 | 16 | 18 | 6 | 7 | 12 | 9 | 5 | |||
PCTL | 12% | 1% | 80% | 31% | 31% | 99% | 99% | 99% | 1% | 97% | 1% | 79% | 53% | 1% | 93% | 5% | 95% | 47% | 10% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 144 | 106 | 39 | 11 | -0.7 | 29 | 44 | 0.10 | -0.36 | 20 | -12 | 10 | 6 | 24 | 0.26 | -0.03 | 6 | 0.13 | 0.01 |
ACC | 24 | 47 | 37 | 40 | 40 | 20 | 34 | 14 | 16 | 23 | 24 | 13 | 13 | 18 | 15 | 11 | |||
PCTL | 12% | 1% | 69% | 70% | 67% | 99% | 99% | 99% | 1% | 91% | 5% | 72% | 64% | 1% | 79% | 14% | 93% | 48% | 34% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|