| RED RSL MISS SELMA 384F |
|||||||||||||||
|
RAAA #: 3060342 CA AR - 871533 |
|
|
|||||||||||||
|
Parentage Validation
|
| ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 10 | -3 | 13 | 6 | 2.9 | 58 | 94 | 0.22 | 0.39 | 9 | -1 | 8 | 1 | 11 | 0.18 | -0.10 | -5 | -0.06 | -0.03 |
| ACC | 32 | 53 | 43 | 46 | 46 | 25 | 48 | 23 | 50 | 35 | 32 | 22 | 21 | 27 | 27 | 18 | |||
| PCTL | 99% | 99% | 97% | 98% | 98% | 71% | 67% | 59% | 21% | 99% | 27% | 94% | 99% | 92% | 92% | 2% | 99% | 76% | 1% |
| Parentage Test | Genomic Data |
|---|---|
| Case information confirmed with respective breed association | Not on File |
Genetic
Genetic Defects
Arthrogryposis Multiplex (AM)
Contractual Arachnodactyly (CA)
Neuropathic Hydrocephius (NH)
Developmental Duplication (DD)
Osteopetrosis (OS)
Alpha-Mannosidosis MA)
HPS
HPS - Horn Codes
H - Horned
P - Polled
S - Scurred
Color
Color Codes
1 - Solid red
3 - Black skin Pigment
4 - Ineligible white
5 - Any other
8 - Black hair coat
Owner Details
| Owner | Location | Owner Percent |
|---|