RED SVR GANGSTER 14S |
|||||||||||||||
RAAA #: 2085468 CA AR - 1328810 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 02-10-2006 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
BOLT EPDs - 01-12-2025 07:37
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 106 | 77 | 29 | 10 | 0.5 | 56 | 82 | 0.16 | 0.18 | 21 | -8 | 7 | 9 | 18 | 0.33 | 0.06 | 9 | 0.06 | 0.03 |
ACC | 65 | 84 | 80 | 81 | 81 | 35 | 74 | 37 | 65 | 63 | 54 | 52 | 44 | 58 | 58 | 40 | |||
PCTL | 43% | 13% | 83% | 83% | 83% | 84% | 90% | 93% | 8% | 84% | 9% | 97% | 23% | 12% | 65% | 45% | 87% | 62% | 69% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 57 | 39 | 18 | 9 | 0.8 | 69 | 98 | 0.18 | 0.51 | 16 | 0 | 7 | 7 | 14 | 0.31 | 0.09 | 12 | -0.14 | 0.01 |
ACC | 49 | 80 | 76 | 77 | 77 | 32 | 67 | 27 | 38 | 55 | 51 | 30 | 31 | 46 | 39 | 24 | |||
PCTL | 90% | 67% | 93% | 89% | 86% | 43% | 67% | 86% | 29% | 97% | 30% | 97% | 48% | 58% | 69% | 61% | 83% | 90% | 41% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 93 | 72 | 21 | 10 | 0.0 | 39 | 56 | 0.11 | -0.33 | 23 | -7 | 10 | 7 | 18 | 0.06 | -0.04 | 9 | 0.22 | 0.01 |
ACC | 31 | 49 | 42 | 45 | 45 | 26 | 41 | 20 | 38 | 28 | 26 | 21 | 20 | 27 | 25 | 18 | |||
PCTL | 61% | 22% | 91% | 80% | 78% | 99% | 99% | 99% | 1% | 71% | 8% | 68% | 54% | 20% | 99% | 9% | 84% | 23% | 39% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 73 | 59 | 14 | 11 | -1.0 | 37 | 57 | 0.12 | -0.16 | 25 | -10 | 10 | 5 | 16 | 0.10 | -0.00 | 2 | -0.05 | 0.00 |
ACC | 30 | 58 | 51 | 54 | 54 | 21 | 38 | 21 | 39 | 30 | 22 | 15 | 17 | 25 | 22 | 13 | |||
PCTL | 80% | 35% | 95% | 67% | 62% | 99% | 99% | 98% | 1% | 57% | 7% | 71% | 74% | 27% | 95% | 21% | 95% | 80% | 24% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|