RED BJ JINNY 26Z |
|||||||||||||||
RAAA #: 2901608 CA AR - 707350 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 02-23-1990 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
NON-REGISTERED SIRE
NON-REGISTERED DAM
BOLT EPDs - 06-30-2025 02:36
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 121 | 115 | 6 | 12 | -0.4 | 36 | 56 | 0.12 | -0.18 | 20 | -6 | 11 | 8 | 25 | 0.08 | -0.14 | -11 | 0.05 | -0.02 |
ACC | 30 | 55 | 41 | 47 | 47 | 22 | 46 | 19 | 44 | 34 | 31 | 18 | 17 | 26 | 20 | 15 | |||
PCTL | 25% | 1% | 99% | 51% | 72% | 99% | 99% | 98% | 1% | 88% | 10% | 66% | 33% | 1% | 98% | 1% | 99% | 53% | 2% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 92 | 76 | 16 | 11 | 0.3 | 32 | 60 | 0.18 | 0.06 | 25 | 1 | 11 | 5 | 22 | 0.13 | 0.01 | -7 | -0.40 | -0.02 |
ACC | 64 | 88 | 85 | 86 | 86 | 48 | 81 | 51 | 81 | 70 | 72 | 41 | 37 | 52 | 46 | 34 | |||
PCTL | 62% | 16% | 94% | 70% | 81% | 99% | 99% | 89% | 4% | 56% | 35% | 66% | 77% | 2% | 93% | 24% | 99% | 99% | 5% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 143 | 123 | 21 | 10 | 0.6 | 30 | 38 | 0.05 | -0.89 | 7 | -16 | 10 | 5 | 28 | 0.09 | -0.16 | -2 | 0.24 | -0.02 |
ACC | 19 | 39 | 30 | 34 | 34 | 15 | 29 | 9 | 39 | 20 | 25 | 7 | 6 | 12 | 6 | 5 | |||
PCTL | 7% | 1% | 92% | 78% | 86% | 99% | 99% | 99% | 1% | 99% | 2% | 73% | 86% | 1% | 98% | 1% | 98% | 19% | 3% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 143 | 123 | 21 | 10 | 0.6 | 30 | 38 | 0.05 | -0.89 | 7 | -16 | 10 | 5 | 28 | 0.09 | -0.16 | -2 | 0.24 | -0.02 |
ACC | 19 | 39 | 30 | 34 | 34 | 15 | 29 | 9 | 39 | 20 | 25 | 7 | 6 | 12 | 6 | 5 | |||
PCTL | 7% | 1% | 92% | 78% | 86% | 99% | 99% | 99% | 1% | 99% | 2% | 73% | 86% | 1% | 98% | 1% | 98% | 19% | 3% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|