S A V 8180 TRAVELER 004 |
|||||||||||||||
RAAA #: 3309714 US AN - 13512009 CA AR - 1421804 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | P | NATURAL | Black Hair Coat | 0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 01-01-2000 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
BOLT EPDs - 06-30-2025 02:36
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 116 | 66 | 49 | 10 | 0.7 | 70 | 115 | 0.28 | 0.96 | 26 | 19 | 18 | 9 | 16 | 0.35 | 0.29 | 39 | -0.03 | 0.06 |
ACC | 95 | 94 | 92 | 94 | 94 | 66 | 90 | 33 | 62 | 96 | 77 | 92 | 63 | 83 | 81 | 89 | |||
PCTL | 36% | 28% | 52% | 83% | 85% | 38% | 35% | 34% | 68% | 52% | 97% | 3% | 20% | 30% | 63% | 99% | 15% | 76% | 96% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 99 | 58 | 41 | 13 | -0.9 | 63 | 97 | 0.22 | 0.55 | 25 | 11 | 19 | 13 | 11 | 0.48 | 0.34 | 23 | -0.37 | 0.06 |
ACC | 95 | 91 | 81 | 91 | 91 | 55 | 80 | 41 | 72 | 94 | 59 | 88 | 61 | 78 | 73 | 85 | |||
PCTL | 55% | 40% | 66% | 44% | 64% | 64% | 69% | 71% | 30% | 61% | 84% | 1% | 1% | 86% | 41% | 99% | 52% | 99% | 98% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 109 | 37 | 73 | 12 | 1.1 | 63 | 104 | 0.25 | 0.79 | 28 | 11 | 16 | 8 | 11 | 0.51 | 0.09 | 38 | 0.29 | 0.03 |
ACC | 52 | 52 | 53 | 51 | 51 | 36 | 52 | 8 | 40 | 49 | 34 | 49 | 39 | 45 | 44 | 47 | |||
PCTL | 39% | 81% | 9% | 58% | 90% | 53% | 45% | 35% | 62% | 32% | 89% | 5% | 26% | 91% | 28% | 62% | 7% | 13% | 72% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 97 | 46 | 51 | 9 | 2.3 | 47 | 69 | 0.13 | 0.32 | 32 | 2 | 17 | 7 | 12 | 0.47 | 0.07 | 22 | 0.17 | 0.03 |
ACC | 94 | 91 | 78 | 90 | 90 | 55 | 77 | 18 | 62 | 94 | 51 | 91 | 64 | 86 | 83 | 88 | |||
PCTL | 57% | 60% | 49% | 87% | 96% | 96% | 97% | 97% | 13% | 8% | 38% | 5% | 46% | 81% | 42% | 49% | 56% | 41% | 68% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|