S A V 8180 TRAVELER 004 |
|||||||||||||||
RAAA #: 3309714 US AN - 13512009 CA AR - 1421804 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | P | NATURAL | Black Hair Coat | 0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 01-01-2000 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
BOLT EPDs - 01-12-2025 07:37
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 119 | 69 | 50 | 10 | 0.6 | 70 | 114 | 0.27 | 0.93 | 26 | 20 | 18 | 10 | 16 | 0.37 | 0.31 | 41 | -0.04 | 0.07 |
ACC | 96 | 94 | 92 | 94 | 94 | 63 | 90 | 32 | 62 | 96 | 78 | 92 | 65 | 87 | 86 | 90 | |||
PCTL | 28% | 21% | 49% | 82% | 84% | 37% | 36% | 36% | 68% | 53% | 98% | 2% | 12% | 29% | 58% | 99% | 12% | 79% | 98% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 94 | 53 | 41 | 13 | -0.9 | 62 | 97 | 0.22 | 0.51 | 25 | 12 | 20 | 13 | 10 | 0.47 | 0.35 | 23 | -0.39 | 0.06 |
ACC | 95 | 91 | 81 | 91 | 91 | 56 | 81 | 40 | 72 | 94 | 59 | 88 | 61 | 78 | 73 | 85 | |||
PCTL | 57% | 44% | 65% | 45% | 64% | 65% | 68% | 70% | 29% | 62% | 84% | 1% | 1% | 88% | 40% | 99% | 52% | 99% | 97% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 113 | 39 | 74 | 12 | 1.0 | 63 | 102 | 0.24 | 0.73 | 28 | 11 | 17 | 8 | 12 | 0.52 | 0.11 | 40 | 0.28 | 0.03 |
ACC | 52 | 52 | 53 | 51 | 51 | 36 | 52 | 10 | 40 | 49 | 34 | 49 | 39 | 46 | 44 | 47 | |||
PCTL | 31% | 76% | 7% | 63% | 90% | 53% | 47% | 40% | 59% | 34% | 88% | 3% | 32% | 88% | 24% | 72% | 5% | 16% | 73% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 101 | 49 | 52 | 9 | 2.3 | 47 | 69 | 0.13 | 0.24 | 32 | 2 | 17 | 7 | 12 | 0.48 | 0.08 | 22 | 0.16 | 0.03 |
ACC | 94 | 91 | 78 | 90 | 90 | 50 | 77 | 16 | 62 | 94 | 51 | 91 | 64 | 86 | 83 | 88 | |||
PCTL | 49% | 52% | 46% | 87% | 95% | 95% | 97% | 97% | 10% | 10% | 37% | 4% | 48% | 75% | 39% | 55% | 55% | 45% | 70% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|