WHITESTONE SIZABULL M131 |
|||||||||||||||
RAAA #: 3310400 US AN - 13629314 |
|
|
|||||||||||||
Parentage Validation
|
Sex: | Bull | ||||
Reg Type
:
F
|
Registration Type
B - DNA, parentage in pedigree C - Compute G - Office Use Only F - Foreign I - Incomplete P - Pedigree Only R - Registered U - Genetic Defect Testing X - Export Cattle Z - DNA required on parent |
||||
Owner: | 008934 SELECT SIRES | Birth Date: | 02-08-2000 | ||
Breeder: | 056514 - WHITESTONE FARM | Original Registration: |
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 02-08-2000 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 70 | 19 | 51 | 4 | 1.5 | 60 | 98 | 0.23 | 0.36 | 23 | 3 | 15 | 4 | 10 | 0.47 | 0.30 | 24 | -0.35 | 0.05 |
ACC | 64 | 52 | 47 | 41 | 41 | 23 | 33 | 8 | 34 | 48 | 21 | 65 | 40 | 46 | 43 | 52 | |||
PCTL | 84% | 90% | 48% | 99% | 91% | 71% | 67% | 59% | 17% | 73% | 44% | 13% | 87% | 91% | 41% | 99% | 50% | 99% | 90% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 99 | 56 | 43 | 13 | -0.9 | 62 | 97 | 0.22 | 0.54 | 25 | 12 | 20 | 13 | 11 | 0.49 | 0.36 | 25 | -0.40 | 0.06 |
ACC | 95 | 91 | 81 | 91 | 91 | 54 | 80 | 40 | 72 | 94 | 59 | 88 | 61 | 78 | 73 | 85 | |||
PCTL | 53% | 42% | 62% | 45% | 63% | 64% | 68% | 70% | 31% | 58% | 84% | 1% | 1% | 86% | 38% | 99% | 46% | 99% | 98% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 37 | 9 | 28 | 7 | -1.4 | 39 | 58 | 0.12 | 0.20 | 22 | -8 | 12 | 2 | 10 | 0.39 | 0.13 | 4 | -0.28 | 0.02 |
ACC | 46 | 46 | 42 | 43 | 43 | 20 | 45 | 4 | 37 | 41 | 20 | 39 | 30 | 35 | 34 | 36 | |||
PCTL | 99% | 98% | 83% | 96% | 54% | 99% | 99% | 98% | 10% | 79% | 7% | 48% | 99% | 96% | 49% | 83% | 93% | 97% | 67% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 81 | 55 | 26 | 12 | -2.7 | 36 | 53 | 0.10 | 0.07 | 27 | 0 | 15 | 7 | 14 | 0.37 | 0.06 | 1 | -0.27 | 0.00 |
ACC | 87 | 64 | 57 | 58 | 58 | 30 | 50 | 7 | 42 | 81 | 38 | 76 | 51 | 64 | 57 | 66 | |||
PCTL | 73% | 44% | 86% | 55% | 32% | 99% | 99% | 99% | 5% | 38% | 26% | 12% | 42% | 55% | 58% | 49% | 96% | 97% | 24% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|