S A V MAY 2410 |
|||||||||||||||
RAAA #: 3312708 US AN - 14140883 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
P | Black Hair Coat | 0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | |||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
BOLT EPDs - 10-28-2024 11:25
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 88 | 12 | 76 | 10 | 2.1 | 68 | 108 | 0.25 | 0.71 | 30 | 10 | 11 | 5 | 10 | 0.60 | 0.15 | 40 | 0.20 | 0.03 |
ACC | 34 | 38 | 38 | 42 | 42 | 30 | 42 | 3 | 35 | 33 | 27 | 32 | 29 | 35 | 34 | 31 | |||
PCTL | 70% | 98% | 6% | 81% | 96% | 30% | 32% | 36% | 56% | 20% | 84% | 52% | 85% | 95% | 14% | 86% | 5% | 25% | 82% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 105 | 23 | 82 | 10 | 2.4 | 76 | 125 | 0.31 | 1.01 | 29 | 21 | 10 | 7 | 13 | 0.62 | 0.27 | 51 | -0.02 | 0.04 |
ACC | 94 | 91 | 83 | 91 | 91 | 53 | 81 | 18 | 57 | 94 | 58 | 88 | 59 | 74 | 69 | 85 | |||
PCTL | 46% | 87% | 11% | 77% | 96% | 20% | 18% | 18% | 74% | 22% | 99% | 72% | 46% | 69% | 21% | 98% | 4% | 74% | 78% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 66 | 7 | 59 | 10 | 1.6 | 57 | 83 | 0.16 | 0.30 | 28 | -6 | 11 | 3 | 8 | 0.51 | 0.04 | 26 | 0.31 | 0.03 |
ACC | 39 | 39 | 42 | 43 | 43 | 20 | 44 | 0 | 32 | 35 | 18 | 35 | 27 | 31 | 30 | 32 | |||
PCTL | 91% | 98% | 24% | 83% | 94% | 74% | 84% | 91% | 16% | 31% | 10% | 48% | 97% | 99% | 26% | 33% | 30% | 12% | 69% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 64 | 33 | 31 | 9 | 1.5 | 54 | 79 | 0.16 | 0.26 | 26 | -3 | 12 | 7 | 10 | 0.14 | 0.10 | 29 | 0.21 | 0.03 |
ACC | 93 | 91 | 79 | 91 | 91 | 48 | 77 | 12 | 52 | 92 | 44 | 85 | 57 | 72 | 66 | 81 | |||
PCTL | 88% | 77% | 80% | 85% | 91% | 87% | 91% | 93% | 11% | 45% | 18% | 41% | 48% | 90% | 92% | 60% | 35% | 36% | 71% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|