MYTTY IN FOCUS |
|||||||||||||||
RAAA #: 3311597 US AN - 13880818 CA AR - 1251205 US SM - 2326312 US DS - U187593 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
109 | 109 | SINGLE | P | NATURAL | Black Hair Coat | 0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 02-18-2001 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
BOLT EPDs - 01-19-2025 16:45
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 172 | 103 | 69 | 19 | -3.6 | 68 | 112 | 0.27 | 0.86 | 26 | 9 | 25 | 13 | 16 | 0.67 | 0.26 | 32 | -0.14 | 0.05 |
ACC | 97 | 95 | 95 | 95 | 95 | 76 | 94 | 45 | 71 | 97 | 87 | 93 | 65 | 90 | 89 | 92 | |||
PCTL | 2% | 1% | 22% | 4% | 20% | 45% | 40% | 35% | 62% | 50% | 75% | 1% | 1% | 28% | 16% | 98% | 27% | 90% | 91% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 126 | 71 | 55 | 16 | -2.5 | 63 | 101 | 0.24 | 0.75 | 24 | 16 | 24 | 14 | 12 | 0.60 | 0.17 | 21 | -0.15 | 0.03 |
ACC | 96 | 92 | 86 | 91 | 91 | 56 | 83 | 26 | 61 | 95 | 65 | 90 | 63 | 83 | 79 | 87 | |||
PCTL | 22% | 19% | 41% | 17% | 36% | 62% | 61% | 58% | 51% | 69% | 95% | 1% | 1% | 77% | 22% | 87% | 59% | 90% | 67% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 95 | 48 | 47 | 13 | -1.0 | 73 | 114 | 0.26 | 1.15 | 28 | -2 | 20 | 4 | 11 | 0.55 | 0.25 | 29 | -0.04 | 0.06 |
ACC | 57 | 57 | 57 | 56 | 56 | 39 | 56 | 11 | 37 | 52 | 34 | 55 | 42 | 50 | 48 | 52 | |||
PCTL | 57% | 62% | 45% | 44% | 62% | 17% | 22% | 32% | 92% | 29% | 21% | 1% | 92% | 91% | 20% | 99% | 21% | 74% | 99% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 82 | 44 | 38 | 10 | 0.2 | 69 | 110 | 0.25 | 1.15 | 27 | 7 | 24 | 8 | 8 | 0.43 | 0.37 | 33 | -0.24 | 0.08 |
ACC | 96 | 94 | 91 | 93 | 93 | 62 | 88 | 41 | 77 | 95 | 74 | 91 | 62 | 82 | 77 | 89 | |||
PCTL | 71% | 60% | 69% | 78% | 79% | 42% | 44% | 47% | 84% | 38% | 62% | 1% | 38% | 96% | 47% | 99% | 25% | 96% | 99% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|