MYTTY IN FOCUS |
|||||||||||||||
RAAA #: 3311597 US AN - 13880818 CA AR - 1251205 US SM - 2326312 US DS - U187593 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
109 | 109 | SINGLE | P | NATURAL | Black Hair Coat | 0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 02-18-2001 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
BOLT EPDs - 06-30-2025 02:36
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 175 | 104 | 71 | 19 | -3.6 | 68 | 112 | 0.27 | 0.91 | 26 | 9 | 26 | 12 | 16 | 0.68 | 0.27 | 34 | -0.11 | 0.05 |
ACC | 97 | 95 | 95 | 95 | 95 | 74 | 94 | 44 | 72 | 97 | 88 | 93 | 65 | 88 | 86 | 92 | |||
PCTL | 3% | 2% | 21% | 4% | 20% | 47% | 40% | 35% | 64% | 50% | 75% | 1% | 2% | 32% | 16% | 98% | 24% | 86% | 93% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 137 | 81 | 56 | 16 | -2.5 | 63 | 101 | 0.24 | 0.76 | 24 | 16 | 25 | 14 | 13 | 0.61 | 0.17 | 21 | -0.14 | 0.03 |
ACC | 95 | 92 | 86 | 91 | 91 | 55 | 83 | 31 | 61 | 95 | 60 | 90 | 63 | 83 | 79 | 87 | |||
PCTL | 17% | 12% | 41% | 17% | 37% | 63% | 61% | 59% | 50% | 68% | 94% | 1% | 1% | 68% | 23% | 85% | 60% | 89% | 70% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 86 | 40 | 46 | 13 | -1.0 | 72 | 113 | 0.25 | 1.18 | 28 | -2 | 21 | 4 | 9 | 0.55 | 0.24 | 28 | -0.02 | 0.06 |
ACC | 57 | 57 | 57 | 56 | 56 | 39 | 56 | 12 | 37 | 52 | 34 | 55 | 42 | 49 | 48 | 52 | |||
PCTL | 72% | 76% | 49% | 40% | 62% | 19% | 26% | 37% | 91% | 30% | 22% | 1% | 88% | 97% | 22% | 98% | 25% | 68% | 99% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 79 | 42 | 37 | 10 | 0.2 | 69 | 109 | 0.25 | 1.17 | 27 | 7 | 24 | 8 | 8 | 0.42 | 0.36 | 33 | -0.23 | 0.08 |
ACC | 95 | 94 | 90 | 93 | 93 | 61 | 88 | 41 | 77 | 95 | 73 | 91 | 62 | 82 | 77 | 87 | |||
PCTL | 75% | 65% | 72% | 78% | 80% | 43% | 45% | 48% | 83% | 37% | 66% | 1% | 37% | 97% | 51% | 99% | 26% | 95% | 99% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|