WHITESTONE SIZABULL M131 |
|||||||||||||||
RAAA #: 3310400 US AN - 13629314 |
|
|
|||||||||||||
Parentage Validation
|
Sex: | Bull | ||||
Reg Type
:
F
|
![]() Registration Type
B - DNA, parentage in pedigree C - Compute G - Office Use Only F - Foreign I - Incomplete P - Pedigree Only R - Registered U - Genetic Defect Testing X - Export Cattle Z - DNA required on parent |
||||
Owner: | 008934 SELECT SIRES | Birth Date: | 02-08-2000 | ||
Breeder: | 056514 - WHITESTONE FARM | Original Registration: |
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 02-08-2000 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 70 | 20 | 50 | 4 | 1.5 | 61 | 98 | 0.23 | 0.33 | 23 | 3 | 15 | 5 | 10 | 0.46 | 0.28 | 22 | -0.33 | 0.05 |
ACC | 64 | 52 | 47 | 41 | 41 | 23 | 33 | 8 | 34 | 48 | 21 | 65 | 40 | 46 | 43 | 52 | |||
PCTL | 83% | 89% | 51% | 99% | 92% | 71% | 68% | 60% | 14% | 74% | 44% | 16% | 84% | 92% | 44% | 98% | 57% | 98% | 89% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 99 | 58 | 41 | 13 | -0.9 | 63 | 97 | 0.22 | 0.55 | 25 | 11 | 19 | 13 | 11 | 0.48 | 0.34 | 23 | -0.37 | 0.06 |
ACC | 95 | 91 | 81 | 91 | 91 | 55 | 80 | 41 | 72 | 94 | 59 | 88 | 61 | 78 | 73 | 85 | |||
PCTL | 55% | 40% | 66% | 44% | 64% | 64% | 69% | 71% | 30% | 61% | 84% | 1% | 1% | 86% | 41% | 99% | 52% | 99% | 98% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 42 | 9 | 33 | 7 | -1.5 | 39 | 58 | 0.12 | 0.09 | 22 | -8 | 12 | 2 | 10 | 0.37 | 0.11 | 7 | -0.20 | 0.02 |
ACC | 46 | 46 | 42 | 43 | 43 | 20 | 45 | 5 | 37 | 41 | 21 | 39 | 30 | 36 | 33 | 36 | |||
PCTL | 98% | 98% | 74% | 96% | 53% | 99% | 99% | 98% | 5% | 77% | 7% | 48% | 98% | 96% | 56% | 71% | 89% | 92% | 62% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 77 | 55 | 22 | 12 | -2.8 | 36 | 53 | 0.11 | 0.10 | 26 | -1 | 15 | 8 | 14 | 0.33 | 0.03 | -2 | -0.27 | -0.00 |
ACC | 88 | 64 | 57 | 58 | 58 | 27 | 50 | 8 | 42 | 81 | 38 | 76 | 51 | 64 | 57 | 66 | |||
PCTL | 78% | 45% | 90% | 55% | 32% | 99% | 99% | 99% | 5% | 45% | 26% | 12% | 38% | 59% | 67% | 32% | 98% | 96% | 15% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|