K50 |
|||||||||||||||||
RAAA #: 3360662 US SM - 9749167 |
|
|
|||||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
95 | 0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 04-01-2000 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
NON-REGISTERED DAM
BOLT EPDs - 07-06-2025 22:16
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 102 | 48 | 54 | 13 | -1.8 | 28 | 33 | 0.03 | -0.73 | 16 | -22 | 9 | 11 | 10 | 0.45 | 0.02 | 12 | -0.04 | -0.00 |
ACC | 44 | 47 | 42 | 44 | 44 | 25 | 31 | 11 | 35 | 24 | 29 | 37 | 28 | 33 | 32 | 32 | |||
PCTL | 49% | 63% | 33% | 49% | 47% | 99% | 99% | 99% | 1% | 97% | 1% | 82% | 2% | 95% | 38% | 25% | 79% | 72% | 15% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 105 | 57 | 48 | 14 | -3.9 | 19 | 23 | 0.02 | -0.70 | 23 | -21 | 9 | 13 | 11 | 0.41 | 0.20 | 14 | -0.14 | 0.05 |
ACC | 79 | 75 | 66 | 65 | 65 | 24 | 50 | 0 | 29 | 62 | 28 | 55 | 34 | 36 | 37 | 44 | |||
PCTL | 47% | 42% | 53% | 40% | 17% | 99% | 99% | 99% | 1% | 74% | 2% | 85% | 1% | 87% | 53% | 91% | 79% | 89% | 91% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 84 | 36 | 48 | 9 | 1.9 | 47 | 63 | 0.10 | -0.08 | 15 | -28 | 9 | 6 | 8 | 0.32 | -0.19 | 18 | 0.29 | -0.05 |
ACC | 15 | 26 | 31 | 27 | 27 | 11 | 12 | 0 | 20 | 9 | 6 | 13 | 10 | 12 | 12 | 11 | |||
PCTL | 75% | 82% | 45% | 89% | 95% | 95% | 98% | 99% | 2% | 98% | 1% | 82% | 69% | 99% | 67% | 1% | 61% | 13% | 1% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 80 | 45 | 36 | 4 | 5.0 | 57 | 80 | 0.15 | 0.14 | 17 | -30 | 9 | 3 | 11 | 0.15 | -0.40 | 15 | 0.60 | -0.09 |
ACC | 32 | 39 | 36 | 34 | 34 | 19 | 27 | 0 | 14 | 22 | 20 | 23 | 21 | 26 | 26 | 21 | |||
PCTL | 75% | 62% | 74% | 99% | 99% | 82% | 91% | 95% | 6% | 97% | 1% | 82% | 93% | 89% | 92% | 1% | 77% | 5% | 1% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|