K50 |
|||||||||||||||||
RAAA #: 3360662 US SM - 9749167 |
|
|
|||||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
95 | 0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 04-01-2000 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
NON-REGISTERED DAM
BOLT EPDs - 06-27-2022 13:59
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 75 | 54 | 21 | 11 | -1.8 | 32 | 43 | 0.06 | 0.28 | 15 | -21 | 9 | 10 | 11 | 0.42 | -0.05 | -4 | -0.12 | -0.01 |
ACC | 42 | 46 | 42 | 42 | 42 | 5 | 30 | 10 | 28 | 23 | 20 | 36 | 35 | 46 | 43 | 35 | |||
PCTL | 68% | 53% | 69% | 67% | 45% | 99% | 99% | 99% | 1% | 97% | 1% | 78% | 5% | 92% | 38% | 6% | 99% | 87% | 3% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 53 | 60 | -7 | 14 | -3.7 | 22 | 25 | 0.02 | 0.31 | 23 | -21 | 9 | 13 | 12 | 0.38 | 0.22 | -12 | -0.53 | 0.05 |
ACC | 79 | 75 | 67 | 65 | 65 | 2 | 50 | 0 | 28 | 62 | 19 | 55 | 50 | 68 | 66 | 48 | |||
PCTL | 87% | 34% | 98% | 34% | 19% | 99% | 99% | 99% | 1% | 67% | 2% | 83% | 1% | 84% | 54% | 95% | 99% | 99% | 94% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 79 | 34 | 45 | 7 | 2.2 | 52 | 77 | 0.16 | 0.28 | 17 | -27 | 9 | 5 | 8 | 0.27 | -0.30 | 15 | 0.46 | -0.07 |
ACC | 15 | 16 | 15 | 15 | 15 | 1 | 10 | 0 | 19 | 9 | 5 | 18 | 19 | 23 | 23 | 19 | |||
PCTL | 63% | 85% | 21% | 94% | 96% | 72% | 80% | 85% | 1% | 94% | 1% | 78% | 82% | 99% | 76% | 1% | 65% | 3% | 1% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 96 | 44 | 51 | 3 | 4.7 | 65 | 99 | 0.21 | 0.28 | 18 | -28 | 9 | 3 | 11 | 0.17 | -0.41 | 24 | 0.73 | -0.09 |
ACC | 32 | 39 | 34 | 33 | 33 | 0 | 26 | 0 | 14 | 22 | 15 | 26 | 27 | 35 | 35 | 24 | |||
PCTL | 37% | 62% | 23% | 99% | 99% | 37% | 48% | 61% | 1% | 92% | 1% | 80% | 96% | 87% | 91% | 1% | 46% | 2% | 1% |
Transfer Details
Owner | Date of Sale/Owner Date | Date of Record |
---|