RED SSS HIGH DUCHESS 355L |
|||||||||||||||
RAAA #: 2701342 CA AR - 503058 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
100 | 0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 02-15-1979 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
BOLT EPDs - 01-12-2025 07:37
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 117 | 91 | 26 | 19 | -3.1 | 14 | 20 | 0.04 | -1.07 | 11 | -14 | 11 | 11 | 20 | 0.11 | -0.09 | -7 | -0.09 | -0.02 |
ACC | 25 | 46 | 35 | 40 | 40 | 22 | 46 | 17 | 42 | 26 | 28 | 7 | 11 | 17 | 16 | 5 | |||
PCTL | 26% | 6% | 85% | 2% | 24% | 99% | 99% | 99% | 1% | 99% | 2% | 57% | 2% | 8% | 97% | 3% | 99% | 82% | 2% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 72 | 53 | 19 | 17 | -2.7 | 29 | 48 | 0.12 | -0.47 | 24 | -2 | 10 | 9 | 16 | 0.12 | -0.14 | -10 | 0.00 | -0.03 |
ACC | 51 | 74 | 73 | 73 | 73 | 37 | 70 | 40 | 72 | 55 | 59 | 20 | 26 | 40 | 34 | 17 | |||
PCTL | 81% | 45% | 92% | 12% | 33% | 99% | 99% | 98% | 1% | 68% | 21% | 81% | 16% | 34% | 94% | 4% | 99% | 73% | 4% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 139 | 117 | 22 | 18 | -3.7 | 7 | 1 | -0.03 | -1.28 | 12 | -26 | 11 | 9 | 24 | 0.07 | -0.08 | -2 | -0.05 | -0.02 |
ACC | 21 | 35 | 29 | 32 | 32 | 17 | 40 | 13 | 44 | 20 | 24 | 3 | 8 | 12 | 12 | 3 | |||
PCTL | 8% | 1% | 90% | 3% | 17% | 99% | 99% | 99% | 1% | 99% | 1% | 59% | 19% | 1% | 98% | 4% | 98% | 76% | 2% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 134 | 121 | 13 | 17 | -3.4 | 5 | -3 | -0.05 | -1.16 | 8 | -32 | 10 | 7 | 25 | 0.05 | -0.08 | -5 | -0.11 | -0.02 |
ACC | 27 | 47 | 39 | 42 | 42 | 20 | 52 | 20 | 41 | 23 | 28 | 4 | 10 | 16 | 15 | 3 | |||
PCTL | 15% | 1% | 96% | 9% | 22% | 99% | 99% | 99% | 1% | 99% | 1% | 72% | 45% | 1% | 97% | 8% | 99% | 87% | 4% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|