S A F 598 BANDO 5175 |
|||||||||||||||
RAAA #: 3302585 US AN - 12350821 CA AR - 994198 |
|
|
|||||||||||||
Parentage Validation
|
Sex: | Bull | ||||
Reg Type
:
F
|
Registration Type
B - DNA, parentage in pedigree C - Compute G - Office Use Only F - Foreign I - Incomplete P - Pedigree Only R - Registered U - Genetic Defect Testing X - Export Cattle Z - DNA required on parent |
||||
Owner: | Birth Date: | 03-11-1995 | |||
Breeder: | 021642 - SYDENSTRICKER FARMS | Original Registration: |
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
P | Black Hair Coat | 0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 03-11-1995 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 103 | 21 | 82 | 10 | 2.3 | 76 | 125 | 0.31 | 1.01 | 30 | 22 | 10 | 7 | 13 | 0.62 | 0.27 | 51 | -0.02 | 0.04 |
ACC | 94 | 91 | 83 | 91 | 91 | 52 | 81 | 18 | 57 | 94 | 58 | 88 | 59 | 74 | 69 | 85 | |||
PCTL | 48% | 89% | 11% | 77% | 96% | 20% | 18% | 18% | 74% | 21% | 99% | 74% | 44% | 71% | 21% | 98% | 4% | 77% | 78% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 110 | 45 | 65 | 14 | -1.6 | 61 | 92 | 0.19 | 0.41 | 26 | 10 | 8 | 11 | 15 | 0.48 | 0.25 | 43 | -0.16 | 0.02 |
ACC | 97 | 91 | 84 | 91 | 91 | 55 | 82 | 38 | 72 | 95 | 64 | 92 | 64 | 86 | 82 | 88 | |||
PCTL | 39% | 59% | 27% | 41% | 51% | 68% | 77% | 83% | 20% | 53% | 81% | 92% | 7% | 49% | 39% | 97% | 9% | 92% | 58% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 89 | 20 | 69 | 10 | 2.5 | 59 | 95 | 0.22 | 0.45 | 25 | 13 | 14 | 11 | 9 | 0.69 | 0.16 | 22 | -0.09 | 0.03 |
ACC | 61 | 54 | 54 | 54 | 54 | 34 | 55 | 6 | 37 | 58 | 26 | 57 | 43 | 50 | 49 | 54 | |||
PCTL | 68% | 94% | 12% | 79% | 97% | 67% | 62% | 56% | 29% | 51% | 93% | 17% | 2% | 98% | 7% | 90% | 45% | 83% | 78% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 77 | 10 | 68 | 11 | 0.5 | 50 | 73 | 0.14 | 0.09 | 22 | 9 | 15 | 6 | 9 | 0.79 | 0.29 | 24 | -0.20 | 0.07 |
ACC | 96 | 91 | 82 | 91 | 91 | 49 | 81 | 26 | 74 | 95 | 58 | 93 | 65 | 90 | 88 | 89 | |||
PCTL | 77% | 94% | 24% | 74% | 83% | 92% | 95% | 96% | 5% | 81% | 76% | 11% | 72% | 94% | 8% | 99% | 48% | 94% | 98% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|