S A F 598 BANDO 5175 |
|||||||||||||||
RAAA #: 3302585 US AN - 12350821 CA AR - 994198 |
|
|
|||||||||||||
Parentage Validation
|
Sex: | Bull | ||||
Reg Type
:
F
|
![]() Registration Type
B - DNA, parentage in pedigree C - Compute G - Office Use Only F - Foreign I - Incomplete P - Pedigree Only R - Registered U - Genetic Defect Testing X - Export Cattle Z - DNA required on parent |
||||
Owner: | Birth Date: | 03-11-1995 | |||
Breeder: | 021642 - SYDENSTRICKER FARMS | Original Registration: |
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
P | Black Hair Coat | 0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 03-11-1995 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 101 | 22 | 79 | 10 | 2.3 | 75 | 125 | 0.31 | 1.04 | 30 | 22 | 9 | 7 | 13 | 0.59 | 0.26 | 49 | -0.02 | 0.03 |
ACC | 94 | 91 | 83 | 91 | 91 | 56 | 81 | 16 | 57 | 94 | 59 | 88 | 59 | 74 | 69 | 85 | |||
PCTL | 52% | 88% | 14% | 77% | 96% | 23% | 20% | 19% | 74% | 20% | 99% | 85% | 42% | 67% | 25% | 97% | 6% | 74% | 76% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 105 | 45 | 60 | 14 | -1.6 | 60 | 91 | 0.19 | 0.42 | 25 | 10 | 8 | 11 | 15 | 0.44 | 0.23 | 39 | -0.17 | 0.02 |
ACC | 95 | 91 | 84 | 91 | 91 | 51 | 82 | 34 | 72 | 95 | 65 | 91 | 64 | 86 | 82 | 88 | |||
PCTL | 48% | 61% | 35% | 41% | 52% | 72% | 79% | 82% | 20% | 60% | 81% | 94% | 6% | 50% | 48% | 96% | 15% | 91% | 52% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 93 | 19 | 74 | 10 | 2.4 | 60 | 95 | 0.22 | 0.48 | 26 | 13 | 14 | 11 | 9 | 0.69 | 0.15 | 27 | 0.02 | 0.03 |
ACC | 61 | 54 | 54 | 54 | 54 | 34 | 55 | 8 | 37 | 58 | 27 | 57 | 42 | 49 | 47 | 54 | |||
PCTL | 62% | 95% | 9% | 79% | 97% | 66% | 63% | 59% | 29% | 44% | 92% | 22% | 2% | 98% | 8% | 85% | 28% | 60% | 79% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 76 | 9 | 67 | 11 | 0.5 | 50 | 73 | 0.15 | 0.17 | 22 | 9 | 15 | 6 | 9 | 0.80 | 0.29 | 24 | -0.18 | 0.07 |
ACC | 96 | 91 | 82 | 91 | 91 | 52 | 81 | 29 | 74 | 95 | 58 | 93 | 65 | 90 | 88 | 89 | |||
PCTL | 78% | 95% | 25% | 74% | 83% | 93% | 95% | 96% | 7% | 81% | 77% | 14% | 70% | 95% | 8% | 99% | 50% | 92% | 98% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|