S A V RESOURCE 1441 |
|||||||||||||||
RAAA #: 3320257 US AN - 17016597 CA AR - 1707295 |
|
|
|||||||||||||
Parentage Validation
Genomic data on record
This animal's DNA has been analyzed and the resultant data incorporated into its EPD record. |
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
1441 | 1441 | P | Black Hair Coat | 0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 01-07-2011 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks | 0 of 0 |
Pedigree
BOLT EPDs - 01-19-2025 16:45
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 43 | -15 | 58 | 9 | 2.1 | 88 | 155 | 0.42 | 2.44 | 17 | 18 | 12 | 1 | 10 | 0.21 | 0.06 | 64 | 0.79 | 0.03 |
ACC | 93 | 94 | 91 | 93 | 93 | 74 | 92 | 32 | 57 | 93 | 72 | 88 | 62 | 81 | 79 | 84 | |||
PCTL | 95% | 99% | 37% | 86% | 95% | 4% | 2% | 1% | 99% | 95% | 97% | 43% | 99% | 91% | 85% | 45% | 2% | 3% | 76% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 16 | -12 | 28 | 9 | -0.2 | 71 | 116 | 0.28 | 1.91 | 15 | 3 | 10 | -1 | 11 | 0.14 | 0.05 | 42 | 0.34 | 0.01 |
ACC | 84 | 85 | 85 | 81 | 81 | 51 | 77 | 10 | 44 | 80 | 41 | 70 | 45 | 59 | 45 | 64 | |||
PCTL | 99% | 99% | 84% | 85% | 74% | 34% | 32% | 32% | 99% | 98% | 41% | 71% | 99% | 83% | 92% | 41% | 10% | 20% | 32% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 78 | 17 | 61 | 11 | 0.8 | 87 | 146 | 0.37 | 1.70 | 30 | 28 | 15 | 10 | 10 | 0.28 | 0.03 | 54 | 0.54 | 0.00 |
ACC | 87 | 85 | 84 | 80 | 80 | 55 | 80 | 16 | 45 | 83 | 47 | 79 | 55 | 66 | 64 | 74 | |||
PCTL | 80% | 95% | 20% | 73% | 88% | 1% | 1% | 1% | 99% | 18% | 99% | 13% | 7% | 95% | 74% | 30% | 1% | 2% | 27% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 121 | 70 | 51 | 10 | 0.6 | 70 | 114 | 0.27 | 0.93 | 26 | 20 | 18 | 10 | 16 | 0.37 | 0.31 | 42 | -0.01 | 0.07 |
ACC | 96 | 94 | 92 | 93 | 93 | 63 | 90 | 32 | 62 | 96 | 78 | 92 | 65 | 87 | 86 | 90 | |||
PCTL | 26% | 20% | 47% | 82% | 84% | 37% | 36% | 36% | 68% | 53% | 98% | 2% | 11% | 28% | 58% | 99% | 11% | 74% | 98% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|