S A F FOREVER LADY 8292 |
|||||||||||||||
RAAA #: 3308653 US AN - 13334488 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | |||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
NOT ON FILE
NOT ON FILE
BOLT EPDs - 01-12-2025 07:37
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 117 | 39 | 78 | 13 | -1.4 | 61 | 103 | 0.26 | 0.45 | 28 | -7 | 12 | 8 | 10 | 0.52 | 0.16 | 37 | 0.07 | 0.03 |
ACC | 30 | 35 | 32 | 32 | 32 | 19 | 31 | 0 | 29 | 29 | 19 | 27 | 23 | 27 | 27 | 26 | |||
PCTL | 26% | 75% | 5% | 38% | 54% | 59% | 44% | 29% | 28% | 29% | 10% | 47% | 36% | 94% | 24% | 91% | 8% | 51% | 75% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 98 | 32 | 67 | 14 | -0.4 | 58 | 95 | 0.23 | 0.21 | 30 | 9 | 14 | 10 | 10 | 0.50 | 0.34 | 36 | -0.26 | 0.06 |
ACC | 92 | 90 | 90 | 90 | 90 | 40 | 90 | 8 | 45 | 89 | 33 | 87 | 61 | 80 | 76 | 81 | |||
PCTL | 52% | 77% | 24% | 40% | 71% | 78% | 73% | 64% | 9% | 16% | 72% | 17% | 9% | 91% | 36% | 99% | 19% | 96% | 96% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 122 | 53 | 69 | 12 | -2.2 | 55 | 87 | 0.20 | 0.37 | 20 | -28 | 9 | 6 | 10 | 0.56 | 0.13 | 29 | 0.05 | 0.02 |
ACC | 30 | 34 | 34 | 35 | 35 | 19 | 38 | 0 | 15 | 28 | 20 | 27 | 23 | 28 | 27 | 25 | |||
PCTL | 20% | 53% | 11% | 55% | 39% | 81% | 78% | 71% | 22% | 88% | 1% | 84% | 59% | 94% | 18% | 81% | 22% | 56% | 66% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 122 | 53 | 69 | 12 | -2.2 | 55 | 87 | 0.20 | 0.37 | 20 | -28 | 9 | 6 | 10 | 0.56 | 0.13 | 29 | 0.05 | 0.02 |
ACC | 30 | 34 | 34 | 35 | 35 | 19 | 38 | 0 | 15 | 28 | 20 | 27 | 23 | 28 | 27 | 25 | |||
PCTL | 20% | 53% | 11% | 55% | 39% | 81% | 78% | 71% | 22% | 88% | 1% | 84% | 59% | 94% | 18% | 81% | 22% | 56% | 66% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|