S A F FOREVER LADY 8292 |
|||||||||||||||
RAAA #: 3308653 US AN - 13334488 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | |||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
NOT ON FILE
NOT ON FILE
BOLT EPDs - 07-06-2025 22:16
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 109 | 34 | 75 | 13 | -1.4 | 61 | 103 | 0.26 | 0.58 | 30 | -7 | 12 | 8 | 10 | 0.51 | 0.16 | 37 | 0.07 | 0.03 |
ACC | 30 | 35 | 32 | 32 | 32 | 20 | 31 | 0 | 29 | 29 | 19 | 27 | 22 | 25 | 25 | 26 | |||
PCTL | 39% | 83% | 8% | 38% | 54% | 59% | 45% | 30% | 39% | 18% | 9% | 50% | 35% | 97% | 28% | 89% | 9% | 49% | 72% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 81 | 19 | 62 | 14 | -0.4 | 58 | 95 | 0.23 | 0.40 | 30 | 9 | 14 | 10 | 8 | 0.47 | 0.33 | 37 | -0.25 | 0.05 |
ACC | 92 | 90 | 90 | 90 | 90 | 40 | 90 | 7 | 45 | 89 | 29 | 87 | 61 | 80 | 76 | 81 | |||
PCTL | 74% | 90% | 31% | 42% | 72% | 78% | 73% | 64% | 18% | 16% | 73% | 19% | 10% | 97% | 42% | 99% | 19% | 96% | 94% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 126 | 57 | 69 | 12 | -2.2 | 55 | 88 | 0.21 | 0.44 | 20 | -28 | 9 | 7 | 11 | 0.56 | 0.13 | 29 | 0.04 | 0.03 |
ACC | 30 | 34 | 34 | 35 | 35 | 19 | 38 | 0 | 15 | 28 | 20 | 27 | 22 | 26 | 26 | 25 | |||
PCTL | 20% | 48% | 13% | 54% | 39% | 82% | 78% | 70% | 26% | 85% | 1% | 84% | 51% | 93% | 20% | 80% | 22% | 55% | 68% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 126 | 57 | 69 | 12 | -2.2 | 55 | 88 | 0.21 | 0.44 | 20 | -28 | 9 | 7 | 11 | 0.56 | 0.13 | 29 | 0.04 | 0.03 |
ACC | 30 | 34 | 34 | 35 | 35 | 19 | 38 | 0 | 15 | 28 | 20 | 27 | 22 | 26 | 26 | 25 | |||
PCTL | 20% | 48% | 13% | 54% | 39% | 82% | 78% | 70% | 26% | 85% | 1% | 84% | 51% | 93% | 20% | 80% | 22% | 55% | 68% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|