H & H IRENE LASS 0135 |
|||||||||||||||
RAAA #: 3469041 US AN - 16907339 |
|
|
|||||||||||||
Parentage Validation
|
Sex: | Cow | ||||
Reg Type
:
F
|
Registration Type
B - DNA, parentage in pedigree C - Compute G - Office Use Only F - Foreign I - Incomplete P - Pedigree Only R - Registered U - Genetic Defect Testing X - Export Cattle Z - DNA required on parent |
||||
Owner: | 031959 SUTHERLIN FARMS | Birth Date: | |||
Breeder: | 031959 - SUTHERLIN FARMS | Original Registration: | 10-23-2015 |
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
SUTH | SUTH | SINGLE | P | Black Skin Pigment | 0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | |||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 162 | 41 | 122 | 13 | -2.0 | 63 | 112 | 0.31 | 0.80 | 34 | 0 | 13 | 6 | 13 | 0.94 | 0.03 | 48 | 0.58 | 0.02 |
ACC | 40 | 41 | 41 | 40 | 40 | 34 | 36 | 13 | 37 | 36 | 26 | 36 | 30 | 36 | 35 | 34 | |||
PCTL | 1% | 75% | 1% | 45% | 43% | 52% | 26% | 8% | 66% | 4% | 32% | 27% | 75% | 83% | 1% | 34% | 1% | 2% | 63% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 140 | 32 | 108 | 15 | -1.0 | 70 | 124 | 0.34 | 0.90 | 35 | 11 | 12 | 7 | 12 | 0.56 | 0.03 | 60 | 0.59 | 0.00 |
ACC | 94 | 92 | 84 | 91 | 91 | 65 | 80 | 15 | 36 | 93 | 60 | 89 | 61 | 79 | 74 | 85 | |||
PCTL | 12% | 78% | 2% | 23% | 62% | 37% | 19% | 9% | 65% | 3% | 83% | 37% | 46% | 75% | 27% | 33% | 2% | 6% | 24% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 144 | 40 | 104 | 13 | -2.0 | 50 | 89 | 0.24 | 0.42 | 28 | -13 | 12 | 8 | 10 | 0.80 | 0.11 | 37 | 0.27 | 0.03 |
ACC | 22 | 31 | 32 | 32 | 32 | 14 | 21 | 0 | 30 | 20 | 11 | 18 | 14 | 17 | 16 | 17 | |||
PCTL | 6% | 76% | 1% | 47% | 43% | 91% | 74% | 40% | 26% | 29% | 3% | 48% | 29% | 96% | 3% | 74% | 8% | 18% | 80% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 159 | 47 | 112 | 16 | -2.9 | 64 | 119 | 0.34 | 0.62 | 33 | 0 | 11 | 10 | 12 | 0.72 | 0.19 | 50 | 0.22 | 0.04 |
ACC | 87 | 85 | 85 | 85 | 85 | 28 | 84 | 3 | 34 | 80 | 20 | 72 | 49 | 60 | 54 | 64 | |||
PCTL | 5% | 57% | 2% | 19% | 29% | 57% | 27% | 8% | 38% | 7% | 28% | 54% | 9% | 82% | 12% | 92% | 5% | 37% | 81% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|